DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| LATENTVIEW | 312.1 | +19.49% |
| VMART | 544.9 | +12.77% |
| OLAELEC | 28.3 | +9.46% |
| ZAGGLE | 234.9 | +8.01% |
| TATACHEM | 651.9 | +7.44% |
| WEBELSOLAR | 76.4 | +7.04% |
| ARVINDFASN | 437.8 | +6.43% |
| CARBORUNIV | 854.0 | +6.42% |
| ASTRAMICRO | 952.7 | +6.19% |
| BSOFT | 370.9 | +6.06% |
| Symbol | CMP | % Chg |
|---|---|---|
| ACUTAAS | 2110.2 | -9.52% |
| KARURVYSYA | 272.6 | -6.58% |
| UBL | 1485.1 | -6.26% |
| PGEL | 454.5 | -5.5% |
| CGCL | 166.3 | -5.48% |
| SRF | 2416.1 | -5.44% |
| IXIGO | 166.6 | -5.02% |
| AMBER | 6281.5 | -4.53% |
| GRSE | 2255.3 | -4.41% |
| ASTERDM | 658.1 | -4.33% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| OLAELEC | 28.3 | 9.5% | 19.4x |
| IDEA | 8.6 | -0.7% | 18.5x |
| YESBANK | 17.9 | -0.2% | 16.5x |
| ADANIPOWER | 160.0 | 1.8% | 13.6x |
| ETERNAL | 231.7 | -2.0% | 11.6x |
| Upper Circuits |
|---|
| EMBDLLATENTVIEWLTM |
| Lower Circuits |
| UBL |
📊 Sectoral Heatmaps (Top 8)
Telecommunication
▲ 0.39%
Financial Services
▼ -0.2%
Automobile and Auto Components
▼ -0.43%
Power
▲ 0.04%
Capital Goods
▲ 0.29%
Consumer Services
▲ 1.02%
Information Technology
▲ 2.99%
Metals & Mining
▲ 0.25%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- OLAELEC
- ETERNAL
- LATENTVIEW
- RPOWER
- ADANIPOWER
- JPPOWER
- SAIL
- TATASTEEL
- HCC
- ONGC
🐻 Bearish
- IDEA
- YESBANK
- SUZLON
- HDFCBANK
- PCJEWELLER
- ASHOKLEY
- CANBK
- IDBI
- NMDC
- MOTHERSON
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
