DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| CHOLAHLDNG | 1633.8 | +16.98% |
| LLOYDSENT | 59.0 | +14.24% |
| ASHOKLEY | 172.5 | +12.78% |
| PCJEWELLER | 9.4 | +11.98% |
| PINELABS | 175.0 | +11.76% |
| OPTIEMUS | 359.4 | +11.34% |
| ADANIGREEN | 1029.7 | +11.27% |
| FORCEMOT | 22075.0 | +10.82% |
| BLS | 297.9 | +10.49% |
| BANDHANBNK | 164.8 | +10.47% |
| Symbol | CMP | % Chg |
|---|---|---|
| OIL | 459.0 | -4.76% |
| SHAILY | 2003.9 | -4.23% |
| EMMVEE | 223.5 | -3.06% |
| STAR | 964.4 | -2.99% |
| COALINDIA | 449.2 | -2.97% |
| ZYDUSWELL | 481.9 | -2.96% |
| NATIONALUM | 400.1 | -2.82% |
| DCMSHRIRAM | 1121.0 | -2.72% |
| GESHIP | 1389.6 | -2.45% |
| ONESOURCE | 1343.5 | -2.38% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| ADANIPOWER | 169.3 | 3.6% | 15.7x |
| PCJEWELLER | 9.4 | 12.0% | 15.3x |
| GROWW | 181.0 | 8.6% | 14.8x |
| SUZLON | 44.2 | 6.5% | 14.2x |
| JPPOWER | 16.4 | 8.2% | 13.9x |
| Upper Circuits |
|---|
| IRCONIRFCABBESCORTSMANAPPURAMBAJAJHFLKALYANKJILKOTAKBANKHGINFRAACI |
| Lower Circuits |
| OIL |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 5.5%
Telecommunication
▲ 5.03%
Capital Goods
▲ 3.82%
Power
▲ 3.71%
Automobile and Auto Components
▲ 5.36%
Consumer Durables
▲ 4.65%
Oil Gas & Consumable Fuels
▲ 3.76%
Consumer Services
▲ 4.02%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- IDEA
- OLAELEC
- PCJEWELLER
- YESBANK
- JPPOWER
- ASHOKLEY
- SUZLON
- RPOWER
- HDFCBANK
- ADANIPOWER
🐻 Bearish
- GROWW
- TMCV
- CUPID
- RELIANCE
- COALINDIA
- NTPC
- PINELABS
- OIL
- IRB
- JUBLFOOD
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
