DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| CEMPRO | 815.2 | +20.0% |
| MTARTECH | 6457.1 | +14.15% |
| MEESHO | 193.1 | +11.84% |
| HFCL | 116.0 | +8.34% |
| SYNGENE | 467.6 | +8.21% |
| FLUOROCHEM | 3602.0 | +7.16% |
| IKS | 1654.7 | +6.22% |
| BALUFORGE | 541.4 | +5.45% |
| DCMSHRIRAM | 1227.5 | +5.38% |
| NEWGEN | 505.8 | +5.33% |
| Symbol | CMP | % Chg |
|---|---|---|
| VEDL | 271.5 | -64.9% |
| WAAREEENER | 3118.8 | -10.97% |
| EMMVEE | 262.4 | -9.78% |
| HEG | 596.0 | -9.47% |
| IMFA | 1502.6 | -9.15% |
| KFINTECH | 895.7 | -8.35% |
| NATIONALUM | 399.3 | -7.85% |
| EDELWEISS | 114.2 | -7.82% |
| MOIL | 310.9 | -6.79% |
| SHARDACROP | 1072.8 | -6.77% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| HFCL | 116.0 | 8.3% | 16.7x |
| MEESHO | 193.1 | 11.8% | 14.7x |
| HCC | 22.0 | -0.1% | 14.0x |
| IDEA | 10.2 | -0.7% | 14.0x |
| ADANIPOWER | 221.9 | 1.2% | 13.3x |
| Upper Circuits |
|---|
| CEMPRO |
| Lower Circuits |
| KFINTECHWEBELSOLARCEATLTDEMMVEE |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -1.04%
Telecommunication
▼ -0.24%
Capital Goods
▼ -0.85%
Consumer Services
▼ -0.79%
Power
▼ -0.7%
Metals & Mining
▼ -5.03%
Automobile and Auto Components
▼ -0.71%
Oil Gas & Consumable Fuels
▼ -1.15%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- HFCL
- MEESHO
- SUZLON
- JPPOWER
- VEDL
- ETERNAL
- YESBANK
- ADANIPOWER
- SYNGENE
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
