DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| GLAND | 2156.6 | +15.43% |
| GESHIP | 1696.5 | +10.6% |
| BBOX | 935.2 | +6.42% |
| WAKEFIT | 152.1 | +6.17% |
| JAIBALAJI | 80.9 | +5.6% |
| APOLLO | 311.0 | +5.58% |
| COFORGE | 1348.1 | +5.15% |
| PERSISTENT | 4944.1 | +5.15% |
| MANORAMA | 1370.6 | +4.98% |
| MARKSANS | 217.6 | +4.9% |
| Symbol | CMP | % Chg |
|---|---|---|
| JAINREC | 463.5 | -18.14% |
| AMBER | 7153.5 | -15.61% |
| KEC | 487.6 | -11.11% |
| PRICOLLTD | 553.5 | -9.95% |
| BAJAJELEC | 356.8 | -9.23% |
| AZAD | 1920.4 | -8.47% |
| APLLTD | 724.4 | -7.61% |
| HSCL | 551.5 | -7.47% |
| GALLANTT | 689.4 | -7.45% |
| MAPMYINDIA | 939.1 | -7.4% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 12.9 | -0.7% | 17.5x |
| YESBANK | 21.8 | -1.2% | 16.4x |
| JPPOWER | 19.0 | -2.5% | 15.7x |
| ADANIPOWER | 219.3 | -0.9% | 12.9x |
| SAIL | 192.7 | 0.2% | 11.7x |
| Upper Circuits |
|---|
| MANORAMACOFORGE |
| Lower Circuits |
| ABDLSCHNEIDERTVSMOTORPNGJLKIMSAPOLLOTYREPFOCUSATLANTAELE |
📊 Sectoral Heatmaps (Top 8)
Telecommunication
▼ -0.56%
Financial Services
▼ -1.06%
Power
▼ -0.95%
Capital Goods
▼ -1.8%
Metals & Mining
▼ -1.63%
Consumer Services
▼ -1.03%
Automobile and Auto Components
▼ -2.13%
Consumer Durables
▼ -2.11%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- JPPOWER
- YESBANK
- SUZLON
- TATASTEEL
- PNB
- HFCL
- GROWW
- SAIL
- RPOWER
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
