DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| SPARC | 179.8 | +10.81% |
| APOLLO | 340.7 | +9.55% |
| PURVA | 233.1 | +9.39% |
| ANGELONE | 328.0 | +7.91% |
| MASTEK | 1660.9 | +7.02% |
| TRITURBINE | 638.0 | +6.94% |
| JKPAPER | 395.9 | +6.6% |
| VAIBHAVGBL | 223.8 | +6.31% |
| TATATECH | 668.5 | +6.22% |
| ADVENZYMES | 386.3 | +6.2% |
| Symbol | CMP | % Chg |
|---|---|---|
| JAINREC | 390.8 | -15.68% |
| NEOGEN | 1580.1 | -6.56% |
| ASTRAL | 1448.9 | -6.26% |
| TDPOWERSYS | 1256.3 | -5.4% |
| CUPID | 114.3 | -5.38% |
| WAKEFIT | 144.3 | -5.13% |
| KRN | 1039.7 | -5.0% |
| STLTECH | 400.9 | -4.98% |
| PNGJL | 521.3 | -4.39% |
| JAIBALAJI | 77.4 | -4.3% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 13.5 | 5.1% | 19.3x |
| INFY | 1196.9 | 4.8% | 15.3x |
| OLAELEC | 36.6 | 4.7% | 14.3x |
| YESBANK | 22.0 | 0.7% | 13.7x |
| SUZLON | 52.9 | -0.6% | 12.5x |
| Upper Circuits |
|---|
| KPRMILLINFYWEBELSOLARABSLAMC |
| Lower Circuits |
| STLTECHKRN |
📊 Sectoral Heatmaps (Top 8)
Telecommunication
▲ 0.64%
Financial Services
▲ 0.65%
Capital Goods
▲ 0.44%
Power
▲ 1.0%
Automobile and Auto Components
▲ 0.61%
Metals & Mining
▼ -0.95%
Information Technology
▲ 2.53%
Consumer Services
▲ 1.1%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- OLAELEC
- APOLLO
- JPPOWER
- YESBANK
- SUZLON
- HFCL
- SAIL
- SPARC
- HDFCBANK
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
