DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| JSLL | 692.3 | +17.22% |
| IFCI | 80.4 | +12.26% |
| OLAELEC | 43.7 | +9.82% |
| RHIM | 377.5 | +9.52% |
| CARTRADE | 1961.7 | +9.29% |
| LXCHEM | 164.6 | +9.21% |
| KPRMILL | 1085.8 | +8.68% |
| BORORENEW | 544.6 | +8.63% |
| SKFINDUS | 2324.9 | +7.02% |
| RRKABEL | 2155.9 | +6.53% |
| Symbol | CMP | % Chg |
|---|---|---|
| ANANDRATHI | 1785.2 | -49.56% |
| TCS | 2241.7 | -8.39% |
| PERSISTENT | 5097.5 | -6.82% |
| APOLLO | 407.5 | -6.74% |
| LTM | 4052.7 | -6.66% |
| COFORGE | 1420.9 | -6.49% |
| TECHM | 1472.3 | -6.31% |
| LTTS | 3299.2 | -5.96% |
| HCLTECH | 1179.0 | -5.19% |
| ECLERX | 1439.4 | -5.13% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 14.9 | 4.9% | 19.3x |
| IFCI | 80.4 | 12.3% | 16.4x |
| YESBANK | 22.9 | 0.4% | 15.6x |
| WIPRO | 204.1 | -2.7% | 15.1x |
| NHPC | 75.1 | 3.9% | 14.9x |
| Upper Circuits |
|---|
| OLAELECHFCLSTLTECHABDLKRNJ&KBANKATLANTAELECPPLUSUTLSOLAR |
| Lower Circuits |
| HCLTECHSCHNEIDERCOFORGEPERSISTENTTECHM |
📊 Sectoral Heatmaps (Top 8)
Telecommunication
▲ 1.71%
Financial Services
▼ -0.45%
Power
▼ -0.27%
Automobile and Auto Components
▲ 0.44%
Capital Goods
▲ 0.69%
Information Technology
▼ -2.99%
Metals & Mining
▼ -0.5%
Oil Gas & Consumable Fuels
▲ 0.22%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- RATNAMANI
- SANOFICONR
🐻 Bearish
- IDEA
- IFCI
- OLAELEC
- JPPOWER
- NHPC
- YESBANK
- SUZLON
- HFCL
- WIPRO
- ASHOKLEY
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
