DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| THOMASCOOK | 104.8 | +11.68% |
| CCL | 1173.0 | +8.7% |
| CARTRADE | 2069.8 | +5.69% |
| INOXINDIA | 1665.1 | +5.47% |
| QPOWER | 1125.6 | +5.0% |
| PTC | 193.1 | +4.7% |
| THYROCARE | 541.3 | +4.51% |
| SFL | 671.3 | +4.45% |
| CAPLIPOINT | 2111.0 | +3.83% |
| ZYDUSWELL | 523.5 | +3.75% |
| Symbol | CMP | % Chg |
|---|---|---|
| NETWEB | 4264.5 | -8.6% |
| WIPRO | 181.8 | -8.37% |
| OPTIEMUS | 417.9 | -7.86% |
| JAYNECOIND | 89.0 | -7.73% |
| GMDCLTD | 609.7 | -7.31% |
| IFCI | 73.8 | -7.29% |
| SKYGOLD | 492.2 | -6.85% |
| RTNINDIA | 36.5 | -6.75% |
| TDPOWERSYS | 1225.8 | -6.63% |
| MTARTECH | 7052.0 | -6.42% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 14.4 | -3.7% | 18.7x |
| OLAELEC | 44.4 | -1.0% | 18.3x |
| ZEEL | 111.1 | -1.1% | 17.8x |
| YESBANK | 23.0 | -1.3% | 17.7x |
| GMRAIRPORT | 100.3 | -1.7% | 13.8x |
| Upper Circuits |
|---|
| CARTRADEQPOWER |
| Lower Circuits |
| WEBELSOLARSTLTECHRHIMWIPROOPTIEMUSMUTHOOTFINHFCLGRAVITAIIFLGRAPHITE |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -1.78%
Telecommunication
▼ -3.54%
Automobile and Auto Components
▼ -2.3%
Capital Goods
▼ -2.26%
Power
▼ -1.44%
Consumer Services
▼ -1.42%
Media Entertainment & Publication
▼ -1.93%
Metals & Mining
▼ -3.38%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- RATNAMANI
- SANOFICONR
🐻 Bearish
- IDEA
- OLAELEC
- ZEEL
- YESBANK
- JPPOWER
- SUZLON
- WIPRO
- PWL
- PCJEWELLER
- IFCI
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
