DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| SONATSOFTW | 311.2 | +19.55% |
| MSTCLTD | 708.8 | +12.55% |
| LLOYDSENGG | 79.9 | +12.04% |
| FACT | 997.8 | +10.13% |
| EMBDL | 66.4 | +8.01% |
| MMTC | 75.7 | +7.91% |
| WABAG | 1754.3 | +7.69% |
| PGEL | 527.5 | +7.03% |
| VARROC | 623.0 | +6.86% |
| HCC | 25.5 | +6.79% |
| Symbol | CMP | % Chg |
|---|---|---|
| GICRE | 358.4 | -7.45% |
| RAIN | 194.2 | -6.53% |
| PTCIL | 17809.0 | -4.54% |
| AXISCADES | 1825.3 | -4.22% |
| JAYNECOIND | 89.9 | -4.21% |
| NATIONALUM | 366.6 | -4.11% |
| DIACABS | 206.6 | -4.06% |
| LUMAXTECH | 1615.1 | -3.86% |
| AVANTIFEED | 1000.9 | -3.74% |
| AKUMS | 596.8 | -3.73% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| SUZLON | 57.9 | 4.2% | 18.5x |
| IFCI | 88.8 | -0.9% | 16.0x |
| YESBANK | 23.9 | 0.5% | 15.9x |
| MMTC | 75.7 | 7.9% | 14.9x |
| IDEA | 14.6 | -2.2% | 14.0x |
| Upper Circuits |
|---|
| HFCLVARROCNETWEBABRELSONATSOFTWATLANTAELE |
| Lower Circuits |
| None |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.31%
Capital Goods
▲ 0.47%
Telecommunication
▲ 0.5%
Power
▲ 0.16%
Automobile and Auto Components
▼ -0.38%
Consumer Services
▲ 0.42%
Services
▲ 1.15%
Construction
▲ 0.98%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- RTNPOWER
- WABAG
- RATNAMANI
- SANOFICONR
🐻 Bearish
- IDEA
- SUZLON
- YESBANK
- OLAELEC
- IFCI
- MMTC
- HCC
- LLOYDSENGG
- JPPOWER
- GROWW
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
