DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| PARAS | 1289.1 | +8.97% |
| THANGAMAYL | 6398.2 | +8.9% |
| OLAELEC | 43.8 | +8.37% |
| QUESS | 267.6 | +7.93% |
| BALAMINES | 2035.9 | +7.59% |
| NEOGEN | 2024.9 | +7.58% |
| ARVIND | 587.1 | +6.84% |
| WEWORK | 689.3 | +6.25% |
| COCHINSHIP | 1507.9 | +5.62% |
| TARIL | 351.4 | +5.57% |
| Symbol | CMP | % Chg |
|---|---|---|
| SCHNEIDER | 1360.2 | -6.43% |
| KPITTECH | 671.5 | -5.71% |
| EICHERMOT | 7073.5 | -4.75% |
| CMSINFO | 280.6 | -4.64% |
| ZFCVINDIA | 2566.0 | -4.47% |
| TATATECH | 684.1 | -4.32% |
| RRKABEL | 2395.2 | -4.28% |
| BSOFT | 286.3 | -4.28% |
| ADVENZYMES | 307.5 | -4.24% |
| LTM | 3538.0 | -4.02% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 14.5 | 0.2% | 18.6x |
| OLAELEC | 43.8 | 8.4% | 18.5x |
| GMRAIRPORT | 112.1 | 2.4% | 13.5x |
| SUZLON | 58.9 | 3.0% | 12.6x |
| RPOWER | 24.8 | 2.9% | 12.5x |
| Upper Circuits |
|---|
| SOLARINDSPFOCUSUTLSOLAR |
| Lower Circuits |
| CMSINFOSCHNEIDERKPITTECH |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.32%
Automobile and Auto Components
▲ 1.1%
Telecommunication
▲ 0.36%
Capital Goods
▲ 0.8%
Power
▲ 0.24%
Consumer Services
▲ 0.54%
Metals & Mining
▼ -0.54%
Information Technology
▼ -0.97%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- OLAELEC
- YESBANK
- SUZLON
- GROWW
- HDFCBANK
- GMRAIRPORT
- ETERNAL
- MEESHO
- IDFCFIRSTB
- UJJIVANSFB
🐻 Bearish
- IDEA
- SAMMAANCAP
- JPPOWER
- CANBK
- PCJEWELLER
- RPOWER
- NMDC
- TATASTEEL
- ZEEL
- WIPRO
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
