DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| MASTEK | 1901.4 | +17.98% |
| JUSTDIAL | 704.5 | +10.0% |
| NSLNISP | 49.0 | +8.96% |
| NEWGEN | 567.1 | +8.43% |
| ATHERENERG | 1616.3 | +8.09% |
| TEJASNET | 550.2 | +7.63% |
| PTCIL | 22110.0 | +7.22% |
| IFCI | 90.0 | +6.75% |
| SPARC | 207.7 | +6.53% |
| TTML | 38.8 | +6.53% |
| Symbol | CMP | % Chg |
|---|---|---|
| ALOKINDS | 9.2 | -11.41% |
| DEVYANI | 139.9 | -4.22% |
| SKYGOLD | 811.4 | -3.75% |
| PWL | 119.5 | -3.73% |
| CSBBANK | 336.3 | -3.58% |
| SAPPHIRE | 231.5 | -3.44% |
| WHIRLPOOL | 813.2 | -3.32% |
| BDL | 1306.0 | -3.16% |
| BBTC | 1563.2 | -3.12% |
| CUB | 222.2 | -3.05% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| PCJEWELLER | 10.9 | -0.6% | 19.0x |
| IDEA | 14.7 | -1.9% | 15.6x |
| IFCI | 90.0 | 6.8% | 15.1x |
| COALINDIA | 401.0 | 0.2% | 14.7x |
| TTML | 38.8 | 6.5% | 14.5x |
| Upper Circuits |
|---|
| PTCILCOFORGEKRNSAGILITYRKFORGEJUSTDIALSONATSOFTWELGIEQUIPQPOWER |
| Lower Circuits |
| None |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.17%
Telecommunication
▲ 1.51%
Consumer Durables
▼ -0.72%
Metals & Mining
▲ 0.88%
Information Technology
▲ 2.7%
Automobile and Auto Components
▲ 0.58%
Capital Goods
▲ 0.32%
Consumer Services
▼ -0.47%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- IDEA
- PCJEWELLER
- IFCI
- OLAELEC
- SAGILITY
- NSLNISP
- TTML
- SAIL
- TEJASNET
- HCC
🐻 Bearish
- ALOKINDS
- YESBANK
- GROWW
- TATASTEEL
- COALINDIA
- SUZLON
- GMRAIRPORT
- JPPOWER
- RTNPOWER
- HDFCBANK
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
