DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| BLS | 259.4 | +16.98% |
| ALKYLAMINE | 1414.7 | +14.14% |
| AETHER | 1224.7 | +12.87% |
| ICIL | 247.2 | +9.99% |
| ANUP | 1650.1 | +9.44% |
| LINDEINDIA | 7393.5 | +9.29% |
| RELIGARE | 218.0 | +8.41% |
| SHILPAMED | 338.0 | +8.21% |
| ACUTAAS | 2435.3 | +7.37% |
| VMM | 106.9 | +7.27% |
| Symbol | CMP | % Chg |
|---|---|---|
| RAYMONDLSL | 739.2 | -5.41% |
| ONESOURCE | 1316.1 | -5.26% |
| EMBDL | 43.1 | -5.0% |
| FINPIPE | 160.4 | -4.6% |
| UNIMECH | 736.2 | -3.84% |
| AWFIS | 242.9 | -2.98% |
| COALINDIA | 442.1 | -2.89% |
| GRINFRA | 822.0 | -2.66% |
| CIEINDIA | 436.1 | -2.13% |
| PTCIL | 16583.0 | -2.1% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 8.9 | 2.1% | 17.2x |
| SUZLON | 41.0 | 2.8% | 15.8x |
| PCJEWELLER | 8.0 | 2.0% | 14.9x |
| BLS | 259.4 | 17.0% | 14.0x |
| ETERNAL | 237.9 | 4.8% | 13.2x |
| Upper Circuits |
|---|
| TRIVENICEMPROFORCEMOTINDIGOCOROMANDELHINDPETROBANCOINDIAMSUMIENTERODCMSHRIRAM |
| Lower Circuits |
| EMBDL |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 2.53%
Telecommunication
▲ 2.65%
Power
▲ 1.35%
Consumer Services
▲ 2.85%
Capital Goods
▲ 2.48%
Oil Gas & Consumable Fuels
▲ 1.19%
Metals & Mining
▲ 2.16%
Automobile and Auto Components
▲ 2.73%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- YESBANK
- PCJEWELLER
- JPPOWER
- BLS
- SUZLON
- ETERNAL
- HDFCBANK
- RPOWER
- OLAELEC
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
