DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| SPARC | 131.4 | +17.48% |
| PCBL | 269.8 | +15.7% |
| TRIVENI | 407.4 | +10.02% |
| BIRLACORPN | 901.2 | +9.16% |
| THANGAMAYL | 3598.7 | +8.74% |
| DEEPAKFERT | 999.0 | +8.47% |
| GODFRYPHLP | 2054.5 | +8.27% |
| KANSAINER | 173.6 | +7.64% |
| GATEWAY | 55.1 | +7.43% |
| CUB | 252.9 | +7.39% |
| Symbol | CMP | % Chg |
|---|---|---|
| V2RETAIL | 196.3 | -89.81% |
| AETHER | 1158.6 | -5.4% |
| TRANSRAILL | 483.2 | -2.97% |
| NEOGEN | 1201.4 | -2.92% |
| TRIDENT | 24.7 | -2.72% |
| SHAILY | 2267.4 | -2.62% |
| ALKYLAMINE | 1378.3 | -2.57% |
| LUXIND | 921.7 | -2.49% |
| POLYPLEX | 809.9 | -2.45% |
| SAREGAMA | 331.8 | -2.28% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 9.0 | 1.8% | 16.9x |
| JPPOWER | 15.3 | 2.4% | 14.9x |
| LLOYDSENGG | 41.9 | 7.3% | 14.6x |
| RTNPOWER | 8.2 | 3.0% | 14.5x |
| YESBANK | 18.5 | 2.2% | 14.5x |
| Upper Circuits |
|---|
| MUTHOOTFINGVT&DCOFORGEMAHSEAMLESUJJIVANSFBSKIPPERAIIL |
| Lower Circuits |
| None |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 1.39%
Telecommunication
▲ 0.85%
Power
▲ 0.99%
Consumer Services
▼ -0.24%
Capital Goods
▲ 1.14%
Oil Gas & Consumable Fuels
▲ 0.54%
Metals & Mining
▲ 1.21%
Information Technology
▲ 0.68%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- SAMMAANCAP
- SAMMAANCAP
- RPOWER
- JPPOWER
- JPPOWER
- SAGILITY
- SAGILITY
- SUZLON
- SUZLON
- PCBL
🐻 Bearish
- IDEA
- IDEA
- RPOWER
- YESBANK
- YESBANK
- EASEMYTRIP
- EASEMYTRIP
- OLAELEC
- OLAELEC
- HDFCBANK
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
