DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| GANECOS | 851.8 | +9.11% |
| WESTLIFE | 481.3 | +8.79% |
| ARVINDFASN | 403.5 | +5.5% |
| SANOFICONR | 4298.2 | +5.21% |
| AIAENG | 3636.6 | +5.15% |
| NATIONALUM | 386.1 | +4.07% |
| RENUKA | 27.5 | +3.81% |
| SAIL | 151.4 | +3.38% |
| EPL | 205.3 | +3.36% |
| KNRCON | 113.0 | +3.12% |
| Symbol | CMP | % Chg |
|---|---|---|
| IRB | 22.1 | -45.91% |
| AIIL | 429.9 | -11.54% |
| MANINFRA | 78.4 | -9.89% |
| AWFIS | 230.6 | -9.28% |
| DCAL | 130.0 | -8.91% |
| DBREALTY | 84.0 | -8.5% |
| WEBELSOLAR | 64.9 | -8.35% |
| RELIGARE | 202.1 | -8.26% |
| ELECTCAST | 73.7 | -8.21% |
| HINDCOPPER | 453.5 | -8.1% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 8.5 | -4.0% | 17.0x |
| JPPOWER | 14.0 | -4.7% | 14.4x |
| RPOWER | 20.4 | -4.6% | 13.8x |
| OLAELEC | 22.8 | -6.1% | 13.7x |
| KNRCON | 113.0 | 3.1% | 12.8x |
| Upper Circuits |
|---|
| None |
| Lower Circuits |
| NEWGENBALUFORGERELINFRARITESYESBANKCENTRALBKINDUSINDBKIREDABANDHANBNKASHOKLEY |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -3.59%
Telecommunication
▼ -4.3%
Capital Goods
▼ -3.0%
Construction
▼ -5.28%
Power
▼ -3.15%
Metals & Mining
▼ -1.1%
Oil Gas & Consumable Fuels
▼ -1.23%
Consumer Services
▼ -2.76%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- RENUKA
- ONGC
- NATIONALUM
- SAMMAANCAP
- SAGILITY
- ADANIPOWER
- COALINDIA
- HEG
- EPL
- WEBELSOLAR
🐻 Bearish
- IDEA
- YESBANK
- SUZLON
- KNRCON
- IRB
- HDFCBANK
- JPPOWER
- SAIL
- RPOWER
- PCJEWELLER
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
