DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| JSFB | 433.1 | +12.98% |
| GROWW | 214.0 | +9.13% |
| ELECON | 471.5 | +8.27% |
| PNBHOUSING | 979.1 | +7.98% |
| LEMONTREE | 121.6 | +7.47% |
| INOXGREEN | 172.9 | +7.44% |
| FIVESTAR | 505.4 | +7.43% |
| NESTLEIND | 1379.9 | +7.27% |
| DEEPAKNTR | 1644.8 | +7.13% |
| BECTORFOOD | 206.4 | +7.07% |
| Symbol | CMP | % Chg |
|---|---|---|
| SMLMAH | 4015.3 | -7.09% |
| CORONA | 1612.6 | -5.05% |
| CANHLIFE | 143.7 | -4.53% |
| OLAELEC | 37.5 | -4.46% |
| NATCOPHARM | 1055.7 | -4.04% |
| ERIS | 1376.0 | -3.94% |
| SBILIFE | 1911.6 | -3.58% |
| ECLERX | 1564.1 | -3.44% |
| SHYAMMETL | 824.2 | -3.21% |
| POLYCAB | 7955.5 | -2.96% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 9.6 | 0.8% | 16.8x |
| LEMONTREE | 121.6 | 7.5% | 15.3x |
| GROWW | 214.0 | 9.1% | 14.1x |
| OLAELEC | 37.5 | -4.5% | 13.8x |
| JIOFIN | 234.8 | -1.0% | 12.7x |
| Upper Circuits |
|---|
| INDIGOPNTSAARTIPHARMMANAPPURAMLICHSGFINKARURVYSYAMASTEKBALAMINES |
| Lower Circuits |
| None |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 1.24%
Telecommunication
▲ 0.92%
Capital Goods
▲ 0.5%
Power
▼ -0.2%
Consumer Services
▲ 1.54%
Automobile and Auto Components
▲ 0.6%
Metals & Mining
▼ -0.0%
Fast Moving Consumer Goods
▲ 1.49%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- GROWW
- MAHABANK
- OLAELEC
- LEMONTREE
- SUZLON
- YESBANK
- RPOWER
- JPPOWER
- ADANIPOWER
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
