DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| ARE&M | 898.7 | +16.14% |
| GOKULAGRO | 235.5 | +11.99% |
| ETHOSLTD | 2717.9 | +10.04% |
| WEBELSOLAR | 97.1 | +9.99% |
| NEOGEN | 1658.6 | +9.95% |
| IREDA | 140.4 | +8.99% |
| DATAPATTNS | 3828.3 | +8.56% |
| PIRAMALFIN | 1838.5 | +8.43% |
| ADANIENSOL | 1368.1 | +8.12% |
| URBANCO | 148.2 | +7.97% |
| Symbol | CMP | % Chg |
|---|---|---|
| HCLTECH | 1285.3 | -10.82% |
| TARIL | 309.6 | -7.11% |
| HEXT | 456.5 | -6.93% |
| TATAELXSI | 4362.5 | -6.2% |
| SMLMAH | 3796.9 | -5.44% |
| 360ONE | 1054.9 | -4.82% |
| PERSISTENT | 5073.3 | -4.81% |
| CIEINDIA | 471.7 | -4.49% |
| COFORGE | 1235.8 | -4.41% |
| CIGNITITEC | 1220.5 | -4.19% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 9.5 | -0.1% | 17.6x |
| JPPOWER | 20.1 | 6.0% | 16.3x |
| RPOWER | 30.2 | 6.7% | 15.4x |
| SUZLON | 54.6 | 2.8% | 15.0x |
| OLAELEC | 38.4 | 2.6% | 11.8x |
| Upper Circuits |
|---|
| ADANIPOWERWEBELSOLARINOXWINDKAYNESSCHNEIDER |
| Lower Circuits |
| HEXTHCLTECHTATAELXSI |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.26%
Power
▲ 2.91%
Telecommunication
▲ 1.44%
Capital Goods
▲ 1.51%
Automobile and Auto Components
▲ 0.96%
Consumer Services
▲ 0.7%
Fast Moving Consumer Goods
▲ 1.69%
Information Technology
▼ -1.57%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- JPPOWER
- SUZLON
- RPOWER
- GROWW
- ADANIPOWER
- OLAELEC
- YESBANK
- IREDA
- MAHABANK
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
