DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| SHAILY | 2186.2 | +12.75% |
| ATLANTAELE | 1617.2 | +10.0% |
| UTLSOLAR | 285.8 | +10.0% |
| WEBELSOLAR | 106.8 | +9.99% |
| ONESOURCE | 1768.6 | +9.78% |
| DRREDDY | 1331.0 | +9.37% |
| AZAD | 2111.0 | +8.23% |
| OFSS | 8791.5 | +8.18% |
| TIPSMUSIC | 647.7 | +8.02% |
| DATAPATTNS | 4135.1 | +8.01% |
| Symbol | CMP | % Chg |
|---|---|---|
| IIFL | 420.0 | -10.18% |
| UNIONBANK | 179.7 | -7.39% |
| THOMASCOOK | 99.7 | -6.8% |
| HAVELLS | 1260.3 | -6.55% |
| THANGAMAYL | 3789.4 | -5.8% |
| CARTRADE | 1691.0 | -5.24% |
| STLTECH | 276.5 | -5.0% |
| CRIZAC | 219.5 | -4.77% |
| FORCEMOT | 20750.0 | -4.69% |
| APLAPOLLO | 2022.9 | -4.67% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 9.6 | 0.4% | 17.2x |
| RPOWER | 30.1 | -0.5% | 13.9x |
| UNIONBANK | 179.7 | -7.4% | 13.0x |
| IDFCFIRSTB | 67.8 | -0.8% | 12.2x |
| YESBANK | 20.0 | 0.2% | 11.9x |
| Upper Circuits |
|---|
| TORNTPOWERCIPLAPOWERINDIAWEBELSOLARUTLSOLARATLANTAELE |
| Lower Circuits |
| APLAPOLLOFORCEMOTSTLTECHHAVELLS |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.94%
Power
▼ -0.34%
Telecommunication
▼ -0.72%
Capital Goods
▲ 0.5%
Automobile and Auto Components
▼ -1.43%
Consumer Services
▼ -1.63%
Construction
▼ -0.55%
Metals & Mining
▼ -1.0%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- JPPOWER
- SUZLON
- RPOWER
- YESBANK
- OLAELEC
- JIOFIN
- GROWW
- UNIONBANK
- ADANIPOWER
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
