DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| VIYASH | 251.7 | +10.04% |
| MTARTECH | 7457.0 | +9.5% |
| ENRIN | 3459.6 | +9.36% |
| ERIS | 1458.2 | +9.13% |
| AURIONPRO | 789.0 | +7.94% |
| AVALON | 1464.4 | +7.94% |
| TATACOMM | 1775.6 | +7.83% |
| NEOGEN | 1695.7 | +7.32% |
| BALAMINES | 1833.3 | +7.29% |
| PCBL | 292.6 | +6.98% |
| Symbol | CMP | % Chg |
|---|---|---|
| PIIND | 2901.2 | -7.15% |
| MAPMYINDIA | 912.0 | -5.65% |
| STYL | 254.9 | -5.62% |
| ZEEL | 82.9 | -5.39% |
| PTC | 196.3 | -5.22% |
| PURVA | 221.2 | -5.09% |
| IFBIND | 1044.8 | -4.91% |
| GNFC | 520.5 | -4.67% |
| MANYAVAR | 415.0 | -3.91% |
| DYNAMATECH | 10441.0 | -3.89% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 13.6 | 0.4% | 17.5x |
| SOUTHBANK | 41.4 | 6.8% | 15.5x |
| YESBANK | 22.0 | 0.1% | 15.1x |
| ETERNAL | 243.3 | -1.6% | 12.3x |
| JPPOWER | 18.3 | -2.8% | 12.3x |
| Upper Circuits |
|---|
| ASTRAMICROSAFARIPFOCUSQPOWER |
| Lower Circuits |
| GNFC |
📊 Sectoral Heatmaps (Top 8)
Telecommunication
▲ 0.75%
Financial Services
▲ 0.27%
Capital Goods
▲ 1.18%
Power
▼ -0.33%
Automobile and Auto Components
▲ 0.3%
Metals & Mining
▼ -0.04%
Consumer Services
▼ -0.38%
Oil Gas & Consumable Fuels
▲ 0.84%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- OLAELEC
- JPPOWER
- APOLLO
- YESBANK
- GPIL
- TATASTEEL
- IRB
- MOTHERSON
- SOUTHBANK
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
