DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| WEWORK | 573.9 | +17.89% |
| HONAUT | 34965.0 | +15.85% |
| SANSERA | 2854.5 | +14.81% |
| SUDARSCHEM | 982.2 | +13.9% |
| SAMMAANCAP | 154.3 | +8.79% |
| AWFIS | 341.1 | +8.73% |
| IRB | 22.8 | +8.09% |
| TECHNOE | 1294.3 | +7.62% |
| TRITURBINE | 705.6 | +7.47% |
| AMBER | 7537.0 | +6.92% |
| Symbol | CMP | % Chg |
|---|---|---|
| JUBLFOOD | 435.6 | -7.81% |
| PIIND | 2740.5 | -5.54% |
| ERIS | 1385.9 | -4.96% |
| SAATVIKGL | 433.6 | -4.55% |
| BOSCHLTD | 35210.0 | -4.4% |
| GOKULAGRO | 222.8 | -4.23% |
| OLAELEC | 35.5 | -3.92% |
| HCG | 627.0 | -3.84% |
| ZYDUSWELL | 493.7 | -3.68% |
| KSCL | 916.3 | -3.46% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 13.6 | 0.3% | 18.8x |
| IRB | 22.8 | 8.1% | 16.8x |
| JPPOWER | 18.6 | 1.4% | 16.6x |
| OLAELEC | 35.5 | -3.9% | 15.8x |
| SUZLON | 52.9 | 0.6% | 15.4x |
| Upper Circuits |
|---|
| TECHNOEKAYNESKRNQPOWER |
| Lower Circuits |
| JUBLFOOD |
📊 Sectoral Heatmaps (Top 8)
Telecommunication
▲ 0.95%
Financial Services
▲ 0.19%
Construction
▲ 1.38%
Power
▼ -0.12%
Capital Goods
▲ 1.12%
Automobile and Auto Components
▲ 1.08%
Consumer Services
▲ 0.52%
Oil Gas & Consumable Fuels
▲ 0.82%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- IRB
- JPPOWER
- YESBANK
- SAMMAANCAP
- OLAELEC
- MOTHERSON
- SUZLON
- APOLLO
- LENSKART
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
