DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| KIRLOSENG | 2389.8 | +20.0% |
| SUBROS | 856.0 | +14.52% |
| KSCL | 944.2 | +11.15% |
| TRITURBINE | 737.3 | +9.67% |
| JSLL | 608.8 | +9.27% |
| EIEL | 224.9 | +9.25% |
| RBA | 79.7 | +8.16% |
| KIRLPNU | 2091.5 | +7.26% |
| KIRLOSBROS | 2073.3 | +7.22% |
| GREAVESCOT | 212.6 | +7.06% |
| Symbol | CMP | % Chg |
|---|---|---|
| STLTECH | 624.0 | -4.65% |
| BBOX | 982.0 | -4.01% |
| AADHARHFC | 495.3 | -3.84% |
| SOUTHBANK | 46.7 | -3.67% |
| AXISCADES | 1878.0 | -3.36% |
| PFOCUS | 224.4 | -3.15% |
| ANTHEM | 766.2 | -3.15% |
| PIRAMALFIN | 2085.5 | -3.14% |
| VBL | 513.0 | -3.13% |
| FIVESTAR | 503.5 | -3.08% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 14.8 | -0.7% | 16.5x |
| SUZLON | 59.3 | 0.2% | 15.5x |
| YESBANK | 25.0 | -1.8% | 14.7x |
| RBA | 79.7 | 8.2% | 14.5x |
| JPPOWER | 18.2 | 0.9% | 13.7x |
| Upper Circuits |
|---|
| SCHNEIDERPRIVISCLJAIBALAJIESCORTSCIPLAKIRLOSENGMANKINDVIYASHSKFINDUS |
| Lower Circuits |
| STLTECH |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.49%
Capital Goods
▲ 1.35%
Telecommunication
▲ 0.02%
Power
▲ 1.54%
Consumer Services
▲ 1.31%
Automobile and Auto Components
▲ 0.84%
Construction
▲ 1.42%
Metals & Mining
▲ 0.52%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- IDEA
- YESBANK
- OLAELEC
- IDBI
- NIACL
- SUZLON
- IFCI
- RBA
- HCC
- PCJEWELLER
🐻 Bearish
- JPPOWER
- RPOWER
- SAIL
- SAGILITY
- MEESHO
- TATASTEEL
- NMDC
- TMPV
- VEDL
- VMM
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
