DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| COHANCE | 457.8 | +12.97% |
| MEESHO | 186.8 | +8.46% |
| SHILPAMED | 591.2 | +7.88% |
| PPLPHARMA | 168.9 | +6.55% |
| GLAND | 2298.2 | +5.1% |
| NEULANDLAB | 18102.0 | +5.1% |
| AARTIPHARM | 710.6 | +4.81% |
| ATHERENERG | 1006.8 | +4.8% |
| KIRLOSENG | 2504.4 | +4.8% |
| SANSERA | 3120.6 | +4.32% |
| Symbol | CMP | % Chg |
|---|---|---|
| NIACL | 195.1 | -8.02% |
| VEDL | 281.7 | -7.9% |
| NATIONALUM | 355.4 | -5.97% |
| AEGISVOPAK | 232.8 | -5.49% |
| KIRLPNU | 1983.0 | -5.19% |
| PFOCUS | 213.2 | -5.0% |
| HINDZINC | 546.8 | -4.61% |
| MSTCLTD | 658.5 | -4.59% |
| ECLERX | 1384.5 | -4.5% |
| RAIN | 184.3 | -4.37% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 14.4 | -2.5% | 18.7x |
| PPLPHARMA | 168.9 | 6.5% | 14.4x |
| HFCL | 202.3 | -3.4% | 14.2x |
| VEDL | 281.7 | -7.9% | 13.0x |
| OLAELEC | 43.6 | 2.6% | 12.9x |
| Upper Circuits |
|---|
| GLAND |
| Lower Circuits |
| MSTCLTDECLERXPFOCUS |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -1.26%
Telecommunication
▼ -1.49%
Metals & Mining
▼ -2.75%
Capital Goods
▼ -0.97%
Consumer Services
▼ -0.89%
Automobile and Auto Components
▼ -0.43%
Power
▼ -1.39%
Healthcare
▲ 0.91%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- OLAELEC
- MEESHO
- PPLPHARMA
- YESBANK
- SUZLON
- HCC
- IFCI
- IDFCFIRSTB
- HFCL
- ZEEL
🐻 Bearish
- IDEA
- VEDL
- JPPOWER
- NMDC
- TATASTEEL
- RPOWER
- PCJEWELLER
- WIPRO
- HSCL
- SAIL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
