DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| TSFINV | 444.0 | +11.9% |
| ZYDUSWELL | 569.5 | +9.91% |
| ATHERENERG | 1083.8 | +8.54% |
| ACUTAAS | 3568.2 | +8.29% |
| SCHNEIDER | 1453.6 | +7.76% |
| HONASA | 446.5 | +6.88% |
| MSTCLTD | 690.8 | +6.84% |
| ACMESOLAR | 379.2 | +6.17% |
| AJANTPHARM | 3384.2 | +6.05% |
| ABDL | 659.5 | +5.98% |
| Symbol | CMP | % Chg |
|---|---|---|
| PERSISTENT | 4298.5 | -11.31% |
| NETWEB | 4454.8 | -10.04% |
| ASTRAL | 1368.0 | -8.19% |
| ADVENZYMES | 321.1 | -7.82% |
| ASAHIINDIA | 838.8 | -7.1% |
| SUPREMEIND | 3194.0 | -6.71% |
| ALKYLAMINE | 1677.3 | -6.55% |
| LATENTVIEW | 279.9 | -6.04% |
| LTTS | 3129.8 | -5.98% |
| KPRMILL | 1131.5 | -5.69% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 14.4 | 2.6% | 16.9x |
| GMRAIRPORT | 109.4 | 0.9% | 15.6x |
| YESBANK | 25.1 | 0.9% | 14.5x |
| SAIL | 175.2 | 2.6% | 12.5x |
| CENTRALBK | 33.6 | 4.4% | 11.8x |
| Upper Circuits |
|---|
| KRN |
| Lower Circuits |
| MTARTECHLATENTVIEWHINDPETROWABAGBALAMINES |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.12%
Telecommunication
▼ -0.77%
Capital Goods
▼ -0.46%
Power
▲ 0.0%
Metals & Mining
▲ 0.44%
Automobile and Auto Components
▼ -1.22%
Consumer Services
▼ -0.71%
Oil Gas & Consumable Fuels
▼ -0.54%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- YESBANK
- NHPC
- MOTHERSON
- GMRAIRPORT
- SUZLON
- ASHOKLEY
- IDFCFIRSTB
- CENTRALBK
- MAHABANK
- HDFCBANK
🐻 Bearish
- IDEA
- CANBK
- ADANIPOWER
- TATASTEEL
- OLAELEC
- VEDL
- SAIL
- NTPC
- JPPOWER
- IFCI
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
