DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| RELAXO | 413.5 | +12.09% |
| MSUMI | 41.3 | +9.1% |
| AEGISLOG | 1140.7 | +7.31% |
| M&MFIN | 328.5 | +5.69% |
| STLTECH | 613.3 | +5.0% |
| HFCL | 215.0 | +5.0% |
| HERITGFOOD | 336.8 | +4.99% |
| TMCV | 431.9 | +4.98% |
| MOTHERSON | 151.7 | +4.93% |
| OFSS | 10974.5 | +4.83% |
| Symbol | CMP | % Chg |
|---|---|---|
| THYROCARE | 517.2 | -6.94% |
| INOXINDIA | 1872.9 | -5.8% |
| ADVENZYMES | 348.4 | -5.62% |
| CSBBANK | 324.6 | -5.57% |
| MIDHANI | 413.0 | -5.06% |
| SUDEEPPHRM | 809.2 | -4.91% |
| MMTC | 68.6 | -4.79% |
| BANDHANBNK | 201.8 | -4.72% |
| NATIONALUM | 332.1 | -4.71% |
| ABSLAMC | 1141.2 | -4.52% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| MSUMI | 41.3 | 9.1% | 18.9x |
| IDEA | 14.1 | -1.7% | 18.6x |
| IRFC | 91.8 | -0.8% | 16.9x |
| YESBANK | 24.9 | -0.3% | 14.2x |
| HCC | 26.8 | -2.3% | 13.5x |
| Upper Circuits |
|---|
| INDIGOHFCLSTLTECH |
| Lower Circuits |
| MIDHANINATIONALUMINOXINDIAMMTCABSLAMC |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.22%
Automobile and Auto Components
▲ 0.27%
Telecommunication
▼ -0.08%
Capital Goods
▼ -0.33%
Metals & Mining
▼ -0.97%
Power
▼ -0.38%
Consumer Services
▼ -0.42%
Oil Gas & Consumable Fuels
▼ -0.34%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- MSUMI
- MSUMI
- YESBANK
- YESBANK
- SUZLON
- SUZLON
- MOTHERSON
- MOTHERSON
- ASHOKLEY
- ASHOKLEY
🐻 Bearish
- IDEA
- IDEA
- OLAELEC
- OLAELEC
- IRFC
- IRFC
- PCJEWELLER
- PCJEWELLER
- CANBK
- CANBK
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
