DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| SAPPHIRE | 224.2 | +12.26% |
| ENRIN | 3648.8 | +12.19% |
| PGIL | 2464.1 | +10.92% |
| AVALON | 1965.3 | +10.75% |
| EMIL | 165.8 | +10.72% |
| VARROC | 811.2 | +9.94% |
| LLOYDSENGG | 96.9 | +9.52% |
| TATATECH | 872.8 | +8.89% |
| DEVYANI | 134.7 | +8.78% |
| MOTHERSON | 168.5 | +8.71% |
| Symbol | CMP | % Chg |
|---|---|---|
| IXIGO | 176.2 | -13.04% |
| RELIGARE | 232.4 | -9.43% |
| JYOTICNC | 784.3 | -9.33% |
| RAIN | 222.9 | -8.28% |
| CROMPTON | 249.9 | -7.43% |
| RATNAMANI | 2197.6 | -7.3% |
| ASKAUTOLTD | 635.0 | -6.46% |
| PNCINFRA | 224.4 | -6.41% |
| SHAILY | 3162.3 | -6.06% |
| EIHOTEL | 306.5 | -5.87% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| MOTHERSON | 168.5 | 8.7% | 16.6x |
| JPPOWER | 17.9 | -0.9% | 16.6x |
| IDEA | 12.7 | 0.8% | 16.2x |
| PCJEWELLER | 9.8 | 0.9% | 14.6x |
| DEVYANI | 134.7 | 8.8% | 11.1x |
| Upper Circuits |
|---|
| LLOYDSENTM&MFINTECHNOEDBREALTY |
| Lower Circuits |
| MAPMYINDIABAJFINANCELOTUSDEV |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.63%
Capital Goods
▼ -0.04%
Consumer Services
▲ 0.6%
Telecommunication
▼ -0.09%
Consumer Durables
▼ -0.67%
Automobile and Auto Components
▲ 0.76%
Power
▼ -0.09%
Fast Moving Consumer Goods
▲ 0.3%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- PCJEWELLER
- MOTHERSON
- LLOYDSENGG
- SUZLON
- EMIL
- RPOWER
- PRSMJOHNSN
- CUPID
- HCC
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
