DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| AARTIPHARM | 823.0 | +20.0% |
| POWERINDIA | 36050.0 | +10.58% |
| SUDEEPPHRM | 1053.3 | +10.0% |
| PAYTM | 1584.1 | +9.88% |
| EMIL | 180.8 | +9.01% |
| SKYGOLD | 779.6 | +8.37% |
| NEOGEN | 2182.8 | +7.43% |
| SHAILY | 3367.4 | +6.49% |
| SYRMA | 1516.4 | +6.44% |
| SHILPAMED | 807.5 | +6.29% |
| Symbol | CMP | % Chg |
|---|---|---|
| ASHAPURMIN | 644.7 | -12.68% |
| PTC | 178.0 | -12.45% |
| JAMNAAUTO | 128.4 | -11.24% |
| JSLL | 540.0 | -9.72% |
| ADVENZYMES | 294.5 | -9.19% |
| BANCOINDIA | 627.5 | -8.65% |
| PFC | 385.1 | -8.3% |
| RAIN | 204.6 | -8.21% |
| BHARATFORG | 2093.1 | -7.6% |
| INDIASHLTR | 642.6 | -7.13% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 12.9 | 1.5% | 19.4x |
| PCJEWELLER | 9.8 | 0.5% | 15.7x |
| YESBANK | 22.8 | 0.3% | 13.5x |
| OLAELEC | 39.3 | -4.3% | 13.1x |
| PFC | 385.1 | -8.3% | 11.4x |
| Upper Circuits |
|---|
| HCGSCHNEIDERSYRMAAARTIPHARMCEMPROQPOWERSUDEEPPHRM |
| Lower Circuits |
| PNCINFRAINOXWINDSUBROSINDIASHLTRBANCOINDIALOTUSDEV |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.01%
Telecommunication
▼ -0.09%
Consumer Durables
▲ 0.2%
Consumer Services
▼ -0.29%
Capital Goods
▲ 0.08%
Metals & Mining
▼ -0.16%
Automobile and Auto Components
▼ -0.59%
Power
▼ -1.02%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- PCJEWELLER
- EMIL
- OLAELEC
- SUZLON
- INOXWIND
- PINELABS
- YESBANK
- JPPOWER
- TATASTEEL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
