DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| EIEL | 199.2 | +15.03% |
| KIRLOSBROS | 1757.2 | +10.63% |
| PURVA | 216.0 | +10.62% |
| NIACL | 171.7 | +10.25% |
| KRN | 1050.1 | +8.33% |
| INOXINDIA | 1411.6 | +8.16% |
| STYRENIX | 2149.5 | +7.43% |
| ONESOURCE | 1545.1 | +7.38% |
| NTPCGREEN | 104.2 | +7.27% |
| TATAINVEST | 713.2 | +7.14% |
| Symbol | CMP | % Chg |
|---|---|---|
| JYOTICNC | 699.0 | -14.68% |
| OLAELEC | 38.3 | -6.38% |
| AFCONS | 306.4 | -5.69% |
| COHANCE | 358.6 | -5.11% |
| EICHERMOT | 7050.0 | -5.04% |
| ASAHIINDIA | 828.0 | -4.81% |
| CHOLAFIN | 1507.2 | -4.68% |
| JKCEMENT | 5452.0 | -4.68% |
| MARUTI | 13076.0 | -4.62% |
| NAM-INDIA | 915.5 | -4.17% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| YESBANK | 18.9 | -1.0% | 16.8x |
| ADANIPOWER | 181.4 | 3.2% | 16.2x |
| RPOWER | 26.1 | 3.6% | 15.8x |
| IDEA | 9.2 | 0.0% | 15.8x |
| OLAELEC | 38.3 | -6.4% | 14.4x |
| Upper Circuits |
|---|
| THERMAXSTLTECH |
| Lower Circuits |
| AFCONSJKCEMENTEICHERMOTASAHIINDIACHOLAFIN |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.6%
Power
▲ 1.89%
Telecommunication
▲ 0.13%
Automobile and Auto Components
▼ -1.19%
Capital Goods
▲ 0.28%
Oil Gas & Consumable Fuels
▼ -1.14%
Metals & Mining
▼ -0.1%
Consumer Services
▼ -0.38%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- OLAELEC
- SUZLON
- JPPOWER
- RPOWER
- ADANIPOWER
- NTPCGREEN
- EIEL
- HFCL
- PCJEWELLER
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
