DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| LTTS | 3430.1 | +9.61% |
| ACMESOLAR | 255.6 | +6.47% |
| IFCI | 57.2 | +6.04% |
| AIIL | 474.8 | +5.64% |
| ACI | 592.1 | +4.64% |
| CHOLAHLDNG | 1553.9 | +4.53% |
| RELIGARE | 219.5 | +4.23% |
| SYNGENE | 420.9 | +4.15% |
| ZYDUSWELL | 404.2 | +3.95% |
| NIVABUPA | 72.3 | +3.2% |
| Symbol | CMP | % Chg |
|---|---|---|
| ECLERX | 1576.6 | -49.98% |
| ELECTCAST | 71.5 | -9.71% |
| CRAFTSMAN | 6674.0 | -9.25% |
| CEATLTD | 3470.5 | -8.83% |
| KPRMILL | 839.2 | -7.72% |
| LT | 3439.0 | -7.54% |
| SURYAROSNI | 206.3 | -7.12% |
| NEOGEN | 1343.6 | -7.11% |
| AMBER | 6446.0 | -6.98% |
| MRPL | 178.1 | -6.95% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 9.3 | -3.0% | 17.2x |
| NTPCGREEN | 98.2 | 0.5% | 15.4x |
| IFCI | 57.2 | 6.0% | 14.3x |
| YESBANK | 18.8 | -2.6% | 14.2x |
| RPOWER | 22.2 | -6.0% | 14.1x |
| Upper Circuits |
|---|
| None |
| Lower Circuits |
| RTNPOWERWEBELSOLARGRSELTHBLENGINEPTCILASTRAMICROSRFNETWORK18AMBUJACEM |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -2.11%
Telecommunication
▼ -3.8%
Power
▼ -1.76%
Capital Goods
▼ -3.62%
Consumer Services
▼ -2.34%
Metals & Mining
▼ -4.67%
Oil Gas & Consumable Fuels
▼ -2.82%
Fast Moving Consumer Goods
▼ -2.09%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- IFCI
- NTPCGREEN
- YESBANK
- SUZLON
- HFCL
- ETERNAL
- ADANIPOWER
- RPOWER
- ZYDUSWELL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
