DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| RAILTEL | 336.7 | +18.41% |
| GALLANTT | 790.2 | +16.4% |
| HGINFRA | 630.5 | +13.89% |
| AWFIS | 362.3 | +13.83% |
| DEEPAKFERT | 1212.2 | +13.11% |
| MTARTECH | 4941.1 | +12.36% |
| QPOWER | 1107.7 | +11.51% |
| RPOWER | 28.9 | +10.84% |
| ASHOKA | 135.6 | +10.82% |
| PGEL | 537.9 | +10.49% |
| Symbol | CMP | % Chg |
|---|---|---|
| JUSTDIAL | 543.9 | -4.82% |
| ACUTAAS | 2291.7 | -4.26% |
| INDUSTOWER | 420.2 | -4.15% |
| ATHERENERG | 871.0 | -4.05% |
| ICICIAMC | 3221.0 | -3.95% |
| LUMAXTECH | 1779.3 | -3.71% |
| SHAILY | 1882.5 | -3.08% |
| UJJIVANSFB | 58.5 | -2.99% |
| OIL | 463.2 | -2.91% |
| SCHNEIDER | 996.5 | -2.12% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| OLAELEC | 38.6 | 0.8% | 17.5x |
| IDEA | 9.4 | 2.1% | 17.3x |
| SUZLON | 49.1 | 7.1% | 16.2x |
| JPPOWER | 18.9 | 9.7% | 14.3x |
| GROWW | 208.4 | 7.1% | 13.1x |
| Upper Circuits |
|---|
| DCMSHRIRAMOFSSWEBELSOLARANGELONESONATSOFTWSUZLONAMBERBPCLDIXONINDIGO |
| Lower Circuits |
| JUSTDIAL |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 2.17%
Power
▲ 3.22%
Telecommunication
▲ 3.38%
Capital Goods
▲ 3.6%
Automobile and Auto Components
▲ 1.46%
Construction
▲ 4.89%
Metals & Mining
▲ 1.85%
Consumer Services
▲ 2.06%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- JPPOWER
- OLAELEC
- RPOWER
- SUZLON
- GROWW
- EIEL
- UJJIVANSFB
- RAILTEL
- YESBANK
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
