DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| ZAGGLE | 186.0 | +12.15% |
| VIYASH | 271.4 | +6.45% |
| GLAXO | 3032.4 | +5.39% |
| PRSMJOHNSN | 110.3 | +5.03% |
| ICICIAMC | 3260.9 | +4.99% |
| SKFINDUS | 2800.4 | +4.98% |
| KAYNES | 3823.3 | +4.92% |
| SUDEEPPHRM | 1156.4 | +4.74% |
| BLACKBUCK | 616.3 | +4.68% |
| TRIVENI | 289.2 | +4.6% |
| Symbol | CMP | % Chg |
|---|---|---|
| NETWEB | 5065.0 | -5.41% |
| RBA | 101.1 | -4.97% |
| CESC | 159.7 | -4.95% |
| WEBELSOLAR | 82.7 | -4.84% |
| ACUTAAS | 3228.9 | -4.79% |
| AARTIPHARM | 834.2 | -4.62% |
| DBREALTY | 101.8 | -4.4% |
| CEMPRO | 1265.7 | -4.4% |
| THYROCARE | 582.5 | -4.23% |
| BATAINDIA | 721.3 | -4.22% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 14.1 | -0.4% | 16.6x |
| SAMMAANCAP | 153.6 | 2.3% | 14.0x |
| IFCI | 81.7 | 0.4% | 13.5x |
| SUZLON | 46.8 | -2.1% | 13.1x |
| ASTERDM | 800.2 | -2.2% | 12.1x |
| Upper Circuits |
|---|
| KAYNESSUDEEPPHRM |
| Lower Circuits |
| ACUTAASWEBELSOLAR |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.2%
Telecommunication
▼ -0.59%
Capital Goods
▼ -0.86%
Consumer Services
▼ -0.47%
Fast Moving Consumer Goods
▼ -0.08%
Power
▼ -1.35%
Oil Gas & Consumable Fuels
▲ 0.07%
Consumer Durables
▼ -0.48%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- IDEA
- PCJEWELLER
- RENUKA
- IFCI
- PRSMJOHNSN
- CUPID
- ETERNAL
- MRPL
- MEESHO
- MOTHERSON
🐻 Bearish
- ASTERDM
- YESBANK
- SUZLON
- ZAGGLE
- HSCL
- JPPOWER
- GROWW
- OLAELEC
- RTNPOWER
- SAMMAANCAP
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
