DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| ICIL | 469.5 | +7.93% |
| PRUDENT | 3674.4 | +7.4% |
| ASHOKA | 120.3 | +6.78% |
| PGIL | 2463.8 | +6.46% |
| AVALON | 2373.3 | +6.34% |
| ATHERENERG | 1717.7 | +6.27% |
| CYIENT | 1174.8 | +6.08% |
| GAEL | 176.9 | +5.95% |
| BALRAMCHIN | 693.5 | +5.9% |
| INDGN | 611.7 | +5.65% |
| Symbol | CMP | % Chg |
|---|---|---|
| ADANIENSOL | 1417.4 | -10.37% |
| ADANIENT | 2859.1 | -9.76% |
| MASTEK | 1748.4 | -8.05% |
| ALOKINDS | 8.5 | -8.01% |
| ZEEL | 93.6 | -7.81% |
| ADANIGREEN | 1214.9 | -7.33% |
| ADANIPOWER | 198.0 | -6.88% |
| NEWGEN | 528.8 | -6.74% |
| ADANIPORTS | 1593.1 | -6.7% |
| KAYNES | 3685.0 | -6.55% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| ETERNAL | 328.1 | 0.0% | 18.4x |
| PCJEWELLER | 11.0 | 0.5% | 18.2x |
| IDEA | 14.3 | -2.4% | 16.5x |
| LENSKART | 662.4 | 4.1% | 15.9x |
| RENUKA | 24.9 | 3.1% | 14.7x |
| Upper Circuits |
|---|
| SHILPAMEDATHERENERGVIJAYASUDEEPPHRM |
| Lower Circuits |
| ADANIENSOLPERSISTENTLODHAADANIPORTSEIHOTELGMRAIRPORTADANIPOWERADANIENTRCFADANIGREEN |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.03%
Consumer Services
▲ 0.22%
Telecommunication
▼ -0.55%
Consumer Durables
▲ 0.12%
Power
▼ -2.37%
Automobile and Auto Components
▲ 0.35%
Capital Goods
▼ -0.29%
Construction
▼ -0.91%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- IDEA
- PCJEWELLER
- ETERNAL
- OLAELEC
- LENSKART
- YESBANK
- ASHOKA
- SAGILITY
- SUZLON
- IFCI
🐻 Bearish
- GROWW
- RTNPOWER
- ZEEL
- HDFCBANK
- ALOKINDS
- GMRAIRPORT
- ADANIPOWER
- JPPOWER
- TATASTEEL
- ADANIENSOL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
