DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| RUBICON | 1171.1 | +16.46% |
| PTCIL | 18489.0 | +14.19% |
| NSLNISP | 50.5 | +13.18% |
| VIPIND | 332.3 | +10.99% |
| SUPRIYA | 1052.5 | +8.65% |
| SAREGAMA | 459.8 | +8.39% |
| CPPLUS | 3126.0 | +7.66% |
| ICIL | 334.8 | +7.26% |
| SAFARI | 1607.0 | +6.87% |
| RAYMONDLSL | 754.9 | +6.87% |
| Symbol | CMP | % Chg |
|---|---|---|
| JSLL | 492.2 | -19.96% |
| JPPOWER | 18.8 | -14.08% |
| FINCABLES | 989.7 | -12.9% |
| MTARTECH | 7069.5 | -10.28% |
| RHIM | 365.2 | -10.18% |
| INOXWIND | 83.8 | -9.87% |
| JMFINANCIL | 118.8 | -8.91% |
| NATCOPHARM | 933.3 | -8.13% |
| GVT&D | 4755.0 | -7.64% |
| SPARC | 196.4 | -7.42% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 13.9 | -0.3% | 19.0x |
| JPPOWER | 18.8 | -14.1% | 17.9x |
| OLAELEC | 39.5 | -4.7% | 17.3x |
| SUZLON | 53.9 | -5.4% | 16.9x |
| YESBANK | 23.0 | -0.6% | 15.9x |
| Upper Circuits |
|---|
| CELLOSTLTECH |
| Lower Circuits |
| FINCABLESDYNAMATECHSPARCADANIPOWERKRNSCHNEIDERPOWERINDIALTFPARKHOSPSUTLSOLAR |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -1.34%
Power
▼ -2.29%
Telecommunication
▼ -0.22%
Capital Goods
▼ -2.21%
Metals & Mining
▲ 0.35%
Automobile and Auto Components
▼ -1.25%
Consumer Durables
▲ 0.09%
Oil Gas & Consumable Fuels
▲ 0.2%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- JPPOWER
- SUZLON
- YESBANK
- PCJEWELLER
- OLAELEC
- NSLNISP
- ZEEL
- NMDC
- HFCL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
