DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| TEJASNET | 484.7 | +11.21% |
| IIFLCAPS | 316.0 | +9.51% |
| STLTECH | 172.4 | +8.34% |
| PARAS | 670.8 | +5.18% |
| POLYMED | 1314.0 | +4.61% |
| FDC | 372.0 | +4.32% |
| BASF | 3589.4 | +3.98% |
| SOLARINDS | 13989.0 | +3.59% |
| FINCABLES | 946.5 | +3.58% |
| MUTHOOTFIN | 3471.9 | +3.53% |
| Symbol | CMP | % Chg |
|---|---|---|
| KRN | 918.5 | -7.97% |
| EASEMYTRIP | 8.0 | -7.31% |
| INDIAGLYCO | 896.8 | -6.77% |
| RATEGAIN | 493.8 | -6.73% |
| KITEX | 169.9 | -6.53% |
| BIRLACORPN | 936.3 | -6.43% |
| RAILTEL | 293.5 | -6.41% |
| INDIGO | 4520.4 | -6.36% |
| KPIGREEN | 361.8 | -6.31% |
| REDINGTON | 262.9 | -6.28% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| TEJASNET | 484.7 | 11.2% | 17.7x |
| IDEA | 10.3 | -2.8% | 16.9x |
| YESBANK | 20.2 | -2.6% | 16.3x |
| HDFCBANK | 879.4 | -0.9% | 13.4x |
| ETERNAL | 242.9 | -1.4% | 13.3x |
| Upper Circuits |
|---|
| None |
| Lower Circuits |
| INDIGOFINEORGSUBROSRELINFRAPARADEEP |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -1.89%
Telecommunication
▼ -0.92%
Capital Goods
▼ -1.86%
Power
▼ -3.16%
Oil Gas & Consumable Fuels
▼ -2.47%
Consumer Services
▼ -2.13%
Metals & Mining
▼ -0.86%
Automobile and Auto Components
▼ -2.54%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- TEJASNET
- YESBANK
- SUZLON
- ETERNAL
- ONGC
- OLAELEC
- RPOWER
- IDFCFIRSTB
- JPPOWER
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
