DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| RBA | 84.9 | +20.0% |
| MANYAVAR | 485.9 | +16.04% |
| ATHERENERG | 1450.4 | +13.96% |
| ALIVUS | 1335.8 | +10.0% |
| KEI | 5500.0 | +9.49% |
| CAPILLARY | 535.0 | +7.95% |
| GRAPHITE | 710.0 | +7.92% |
| CGPOWER | 880.0 | +6.53% |
| BLUESTONE | 848.8 | +5.74% |
| SAREGAMA | 542.5 | +5.51% |
| Symbol | CMP | % Chg |
|---|---|---|
| GREAVESCOT | 200.0 | -14.04% |
| LICI | 391.3 | -8.68% |
| JAINREC | 323.5 | -7.64% |
| QUESS | 323.0 | -6.38% |
| UPL | 581.9 | -6.15% |
| SAMHI | 171.8 | -5.47% |
| THANGAMAYL | 4717.5 | -4.99% |
| OPTIEMUS | 625.7 | -4.89% |
| MAPMYINDIA | 1139.7 | -4.71% |
| PRESTIGE | 1595.0 | -4.49% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| RBA | 84.9 | 20.0% | 17.1x |
| PCJEWELLER | 9.8 | 1.9% | 16.4x |
| LICI | 391.3 | -8.7% | 15.3x |
| OLAELEC | 38.6 | -0.4% | 13.6x |
| JPPOWER | 18.8 | 0.4% | 11.5x |
| Upper Circuits |
|---|
| KEISAILCGPOWERMTARTECHJAIBALAJITRIVENIRBA |
| Lower Circuits |
| UPLTHANGAMAYL |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.58%
Telecommunication
▼ -0.29%
Consumer Services
▲ 0.43%
Consumer Durables
▼ -0.47%
Capital Goods
▲ 0.24%
Power
▼ -0.23%
Automobile and Auto Components
▲ 0.25%
Metals & Mining
▲ 0.39%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- PCJEWELLER
- RBA
- JPPOWER
- SUZLON
- LICI
- OLAELEC
- YESBANK
- PINELABS
- HDFCBANK
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
