DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| NIACL | 229.9 | +17.7% |
| PCJEWELLER | 11.9 | +12.74% |
| SMLMAH | 6298.5 | +10.0% |
| PURVA | 230.7 | +9.3% |
| TEJASNET | 614.2 | +8.23% |
| SKIPPER | 591.1 | +8.08% |
| WOCKPHARMA | 2088.7 | +7.08% |
| IONEXCHANG | 409.2 | +7.06% |
| GMMPFAUDLR | 1147.9 | +6.93% |
| AFFLE | 1616.5 | +6.4% |
| Symbol | CMP | % Chg |
|---|---|---|
| JAYNECOIND | 89.0 | -9.77% |
| KEI | 4850.0 | -8.95% |
| RRKABEL | 2454.1 | -6.25% |
| POLYCAB | 8300.0 | -5.76% |
| FINCABLES | 1220.2 | -4.14% |
| POWERMECH | 2306.1 | -3.9% |
| HAVELLS | 1154.0 | -3.83% |
| POLYMED | 1702.5 | -3.74% |
| ALIVUS | 1366.3 | -3.7% |
| WEBELSOLAR | 74.5 | -3.62% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| PCJEWELLER | 11.9 | 12.7% | 19.3x |
| IFCI | 101.4 | 5.7% | 18.8x |
| IDEA | 15.0 | 3.7% | 18.8x |
| SWIGGY | 276.1 | 2.5% | 18.2x |
| ALOKINDS | 7.8 | 4.0% | 13.5x |
| Upper Circuits |
|---|
| MTARTECHKRNINDIAGLYCOSTLTECHHFCLSMLMAHQPOWERLOTUSDEV |
| Lower Circuits |
| None |
📊 Sectoral Heatmaps (Top 8)
Consumer Durables
▲ 0.8%
Financial Services
▲ 0.61%
Telecommunication
▲ 1.92%
Consumer Services
▲ 0.52%
Capital Goods
▲ 0.23%
Power
▲ 0.81%
Metals & Mining
▲ 0.49%
Automobile and Auto Components
▼ -0.37%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- PCJEWELLER
- IDEA
- IFCI
- NIACL
- PWL
- PINELABS
- TATASTEEL
- CCAVENUE
- ANGELONE
- TEJASNET
🐻 Bearish
- SWIGGY
- ALOKINDS
- SUZLON
- JAYNECOIND
- GROWW
- OLAELEC
- YESBANK
- JPPOWER
- PFC
- ETERNAL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
