DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| ZYDUSWELL | 509.4 | +14.96% |
| VMART | 612.5 | +12.4% |
| SENCO | 323.5 | +12.0% |
| SAMHI | 147.8 | +8.07% |
| TRENT | 3833.6 | +7.97% |
| ADANIGREEN | 921.1 | +7.61% |
| UTLSOLAR | 217.1 | +7.31% |
| GRAVITA | 1381.3 | +6.66% |
| KALYANKJIL | 420.4 | +6.59% |
| NEULANDLAB | 13222.0 | +6.35% |
| Symbol | CMP | % Chg |
|---|---|---|
| IRB | 20.7 | -5.18% |
| KNRCON | 114.8 | -5.17% |
| CHENNPETRO | 980.8 | -4.98% |
| ZAGGLE | 225.2 | -4.12% |
| LATENTVIEW | 300.6 | -3.68% |
| RELIANCE | 1304.7 | -3.39% |
| SURYAROSNI | 210.2 | -3.31% |
| CARBORUNIV | 827.8 | -3.07% |
| TARC | 115.9 | -2.91% |
| WEWORK | 438.0 | -2.84% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 8.8 | 2.1% | 18.6x |
| ADANIPOWER | 163.3 | 2.1% | 16.6x |
| OLAELEC | 29.2 | 3.0% | 16.4x |
| JPPOWER | 15.1 | 0.9% | 13.0x |
| SUZLON | 41.6 | 2.0% | 12.5x |
| Upper Circuits |
|---|
| LLOYDSENGGKAYNESEMBDLGODREJPROPIEXVMMKALYANKJILLLOYDSENT |
| Lower Circuits |
| None |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 1.68%
Telecommunication
▲ 1.79%
Automobile and Auto Components
▲ 0.78%
Power
▲ 1.55%
Consumer Services
▲ 1.92%
Capital Goods
▲ 1.11%
Metals & Mining
▲ 1.91%
Oil Gas & Consumable Fuels
▼ -0.13%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- OLAELEC
- ADANIPOWER
- JPPOWER
- RPOWER
- SUZLON
- PCJEWELLER
- NMDC
- VMART
- SENCO
- HCC
🐻 Bearish
- IDEA
- YESBANK
- HDFCBANK
- IDFCFIRSTB
- IRB
- MOTHERSON
- RELIANCE
- CANBK
- IOC
- SBIN
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
