DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| NTPCGREEN | 97.7 | +12.59% |
| KPRMILL | 909.4 | +12.15% |
| KPIGREEN | 394.7 | +8.52% |
| ADANIPOWER | 149.1 | +7.39% |
| ATGL | 607.6 | +7.18% |
| CEATLTD | 3806.5 | +7.13% |
| NLCINDIA | 265.2 | +6.76% |
| JSWENERGY | 518.3 | +6.21% |
| LINDEINDIA | 7189.5 | +6.1% |
| RTNPOWER | 8.5 | +5.57% |
| Symbol | CMP | % Chg |
|---|---|---|
| PPLPHARMA | 145.5 | -6.36% |
| TEJASNET | 441.1 | -6.23% |
| CHOLAHLDNG | 1486.6 | -5.31% |
| LUMAXTECH | 1392.5 | -5.3% |
| INDUSINDBK | 831.3 | -5.22% |
| AMBER | 6929.5 | -5.18% |
| TVSMOTOR | 3422.6 | -4.95% |
| ESCORTS | 3229.8 | -4.91% |
| HOMEFIRST | 1002.6 | -4.8% |
| VBL | 411.0 | -4.68% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| JINDALSAW | 198.8 | 0.4% | 17.0x |
| JPPOWER | 14.2 | 3.7% | 14.5x |
| NTPCGREEN | 97.7 | 12.6% | 14.4x |
| KOTAKBANK | 375.3 | -2.1% | 14.3x |
| IDEA | 9.6 | -1.5% | 14.3x |
| Upper Circuits |
|---|
| LINDEINDIASURYAROSNISRF |
| Lower Circuits |
| PPLPHARMACHOLAHLDNGVBLINDUSINDBKESCORTSHOMEFIRSTSANSERA |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.78%
Power
▲ 3.82%
Telecommunication
▲ 0.3%
Capital Goods
▲ 0.05%
Oil Gas & Consumable Fuels
▲ 1.08%
Consumer Services
▼ -0.56%
Metals & Mining
▲ 0.51%
Automobile and Auto Components
▼ -1.07%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- NTPCGREEN
- SUZLON
- JINDALSAW
- YESBANK
- JPPOWER
- ADANIPOWER
- RPOWER
- ETERNAL
- HFCL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
