DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| WOCKPHARMA | 2031.4 | +28.95% |
| SUPRIYA | 968.7 | +25.14% |
| CEMPRO | 1071.2 | +24.15% |
| EMMVEE | 325.3 | +23.08% |
| STLTECH | 536.2 | +21.53% |
| HFCL | 179.9 | +21.41% |
| NETWEB | 4670.7 | +21.28% |
| RAIN | 188.1 | +20.31% |
| CPPLUS | 2903.5 | +20.18% |
| SKIPPER | 549.3 | +19.41% |
| Symbol | CMP | % Chg |
|---|---|---|
| LICI | 411.4 | -49.4% |
| TECHNOE | 1079.2 | -19.13% |
| POLYMED | 1349.7 | -15.55% |
| GESHIP | 1418.9 | -14.84% |
| NATCOPHARM | 1015.9 | -13.15% |
| ENTERO | 1195.8 | -11.71% |
| JUBLINGREA | 646.2 | -11.21% |
| AARTIPHARM | 633.2 | -11.2% |
| JYOTICNC | 596.0 | -10.78% |
| SARDAEN | 512.0 | -9.92% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| JPPOWER | 21.9 | 16.6% | 18.6x |
| IDEA | 14.0 | 1.9% | 18.2x |
| PCJEWELLER | 9.6 | 14.7% | 17.5x |
| COALINDIA | 457.9 | 0.3% | 15.3x |
| GMRAIRPORT | 100.4 | 4.7% | 14.5x |
| Upper Circuits |
|---|
| THANGAMAYLSTLTECHSUPRIYAATLANTAELECPPLUSSUDEEPPHRM |
| Lower Circuits |
| KAYNESITCSFLLICIEMILELLENAXISCADES |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.29%
Telecommunication
▲ 4.09%
Power
▲ 3.11%
Capital Goods
▲ 2.5%
Automobile and Auto Components
▲ 2.67%
Consumer Durables
▲ 1.6%
Oil Gas & Consumable Fuels
▲ 0.81%
Metals & Mining
▲ 0.9%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- JPPOWER
- PCJEWELLER
- OLAELEC
- YESBANK
- FEDERALBNK
- SUZLON
- GMRAIRPORT
- IDFCFIRSTB
- HFCL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
