DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| BECTORFOOD | 192.2 | +13.77% |
| MRPL | 173.3 | +10.07% |
| PFOCUS | 290.8 | +9.84% |
| EMMVEE | 365.4 | +8.16% |
| CHENNPETRO | 1240.8 | +7.22% |
| ABB | 7667.5 | +6.43% |
| DIXON | 14507.0 | +6.27% |
| HSCL | 722.3 | +5.99% |
| AVALON | 1767.6 | +5.23% |
| IEX | 124.7 | +4.92% |
| Symbol | CMP | % Chg |
|---|---|---|
| ICICIGI | 1623.8 | -10.51% |
| SWSOLAR | 220.8 | -7.78% |
| SIGNATURE | 793.2 | -5.77% |
| NUVOCO | 358.0 | -5.12% |
| ITCHOTELS | 174.1 | -5.11% |
| MTARTECH | 6364.0 | -4.99% |
| GROWW | 205.6 | -4.94% |
| HDFCAMC | 2602.2 | -4.65% |
| GODIGIT | 284.9 | -4.6% |
| NETWORK18 | 30.3 | -4.57% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 13.9 | 1.6% | 18.3x |
| PCJEWELLER | 10.3 | -2.4% | 16.0x |
| MRPL | 173.3 | 10.1% | 14.6x |
| ZEEL | 105.8 | 3.9% | 14.0x |
| RBLBANK | 362.8 | -2.7% | 13.7x |
| Upper Circuits |
|---|
| RRKABELAVALON |
| Lower Circuits |
| GODIGITMTARTECH |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.9%
Consumer Durables
▼ -0.08%
Telecommunication
▲ 0.16%
Oil Gas & Consumable Fuels
▲ 0.71%
Capital Goods
▼ -0.01%
Power
▼ -0.2%
Fast Moving Consumer Goods
▲ 0.42%
Consumer Services
▼ -0.7%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- PCJEWELLER
- MRPL
- GROWW
- BECTORFOOD
- BHEL
- CUPID
- KALYANKJIL
- SWIGGY
- ETERNAL
- HSCL
🐻 Bearish
- IDEA
- JPPOWER
- YESBANK
- SUZLON
- ADANIPOWER
- ZEEL
- OLAELEC
- SOUTHBANK
- RBLBANK
- RPOWER
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
