DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| NUVOCO | 377.2 | +10.5% |
| GABRIEL | 1354.5 | +8.48% |
| AEGISLOG | 1321.1 | +8.07% |
| ATHERENERG | 1296.4 | +7.87% |
| TIMETECHNO | 195.1 | +7.74% |
| PCJEWELLER | 10.6 | +7.2% |
| LTTS | 3508.3 | +6.53% |
| GROWW | 216.3 | +6.15% |
| INOXINDIA | 1964.4 | +6.08% |
| NEOGEN | 2272.2 | +5.82% |
| Symbol | CMP | % Chg |
|---|---|---|
| PATANJALI | 347.9 | -14.64% |
| HCG | 646.8 | -5.76% |
| TIPSMUSIC | 665.5 | -5.44% |
| UTLSOLAR | 364.4 | -4.93% |
| TATAELXSI | 3520.4 | -4.78% |
| DBREALTY | 116.9 | -4.6% |
| REFEX | 322.1 | -4.07% |
| PWL | 136.9 | -3.99% |
| AVALON | 1679.8 | -3.91% |
| PFOCUS | 264.8 | -3.4% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| PCJEWELLER | 10.6 | 7.2% | 19.3x |
| IDEA | 13.7 | -1.2% | 18.3x |
| PATANJALI | 347.9 | -14.6% | 12.9x |
| ETERNAL | 294.8 | 3.0% | 12.3x |
| VEDL | 260.5 | -2.7% | 11.6x |
| Upper Circuits |
|---|
| KRNPOWERINDIAHFCLFLUOROCHEMMTARTECHTMB |
| Lower Circuits |
| HCGDBREALTYUTLSOLAR |
📊 Sectoral Heatmaps (Top 8)
Consumer Durables
▲ 0.68%
Financial Services
▲ 0.72%
Telecommunication
▲ 0.57%
Capital Goods
▲ 0.84%
Automobile and Auto Components
▲ 0.91%
Fast Moving Consumer Goods
▼ -0.14%
Power
▼ -0.45%
Consumer Services
▲ 0.14%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- PCJEWELLER
- GROWW
- KALYANKJIL
- UNIONBANK
- NUVOCO
- IDBI
- CUPID
- ETERNAL
- HFCL
- SWIGGY
🐻 Bearish
- IDEA
- OLAELEC
- PATANJALI
- JPPOWER
- SUZLON
- YESBANK
- ADANIPOWER
- TATASTEEL
- CANBK
- VEDL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
