DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| ETHOSLTD | 2962.7 | +15.04% |
| URBANCO | 146.2 | +12.98% |
| BALRAMCHIN | 646.8 | +10.34% |
| CCAVENUE | 17.4 | +9.97% |
| PINELABS | 152.2 | +9.5% |
| AEGISLOG | 1388.3 | +8.39% |
| REDINGTON | 347.9 | +8.15% |
| ASKAUTOLTD | 569.7 | +7.88% |
| LTM | 4690.0 | +7.52% |
| SKYGOLD | 691.8 | +7.48% |
| Symbol | CMP | % Chg |
|---|---|---|
| ZEEL | 98.1 | -14.33% |
| MUTHOOTFIN | 2890.9 | -7.33% |
| BLUEJET | 589.5 | -5.87% |
| LATENTVIEW | 297.9 | -5.8% |
| NH | 1919.7 | -5.4% |
| BALAMINES | 2025.2 | -5.07% |
| THANGAMAYL | 4965.5 | -4.99% |
| CGPOWER | 826.1 | -4.32% |
| THERMAX | 4122.2 | -4.27% |
| GAIL | 174.3 | -3.94% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| ZEEL | 98.1 | -14.3% | 18.1x |
| CCAVENUE | 17.4 | 10.0% | 17.5x |
| JPPOWER | 18.8 | 2.6% | 17.4x |
| PCJEWELLER | 9.6 | 4.1% | 15.4x |
| REDINGTON | 347.9 | 8.1% | 14.5x |
| Upper Circuits |
|---|
| JAIBALAJIAFFLEMTARTECHNATIONALUMIRCONTCSTRIVENISTLTECHBSOFTBLS |
| Lower Circuits |
| NHTHANGAMAYL |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 1.17%
Power
▲ 1.12%
Consumer Durables
▲ 1.32%
Telecommunication
▲ 1.71%
Consumer Services
▲ 2.29%
Capital Goods
▲ 1.2%
Media Entertainment & Publication
▼ -1.12%
Oil Gas & Consumable Fuels
▲ 1.73%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- PCJEWELLER
- IDEA
- JPPOWER
- ZEEL
- CCAVENUE
- URBANCO
- PINELABS
- REDINGTON
- SUZLON
- ASHOKLEY
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
