DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| NAZARA | 339.0 | +10.05% |
| BAJFINANCE | 1141.2 | +8.32% |
| HYUNDAI | 2180.7 | +8.05% |
| ASTRAMICRO | 1861.6 | +7.86% |
| NETWEB | 4524.0 | +7.84% |
| QUESS | 332.5 | +7.38% |
| BALKRISIND | 2473.5 | +7.22% |
| BLUESTONE | 816.2 | +7.03% |
| TDPOWERSYS | 1131.0 | +6.98% |
| CONCORDBIO | 1420.8 | +6.83% |
| Symbol | CMP | % Chg |
|---|---|---|
| THANGAMAYL | 5226.5 | -10.0% |
| ACI | 525.7 | -6.33% |
| APTUS | 261.2 | -5.77% |
| SAGILITY | 43.4 | -5.61% |
| SAPPHIRE | 185.1 | -5.19% |
| BALAMINES | 2133.3 | -4.91% |
| ABDL | 619.5 | -4.46% |
| STAR | 1025.0 | -4.46% |
| CUB | 206.5 | -4.17% |
| MANKIND | 2469.6 | -4.13% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| JPPOWER | 18.3 | 5.6% | 18.0x |
| IDEA | 13.0 | 1.1% | 16.1x |
| SUZLON | 48.0 | 1.3% | 15.0x |
| PCJEWELLER | 9.3 | 1.5% | 13.1x |
| ASHOKLEY | 166.2 | 5.1% | 12.7x |
| Upper Circuits |
|---|
| BAJAJFINSVGMMPFAUDLRASHOKLEYHFCLWABAGGALLANTTTORNTPHARMNIACLSTLTECHMTARTECH |
| Lower Circuits |
| SAGILITYTHANGAMAYL |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.79%
Telecommunication
▲ 0.69%
Power
▲ 0.9%
Capital Goods
▲ 1.43%
Consumer Durables
▲ 0.01%
Consumer Services
▲ 0.15%
Automobile and Auto Components
▲ 1.18%
Metals & Mining
▲ 0.5%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- JPPOWER
- PCJEWELLER
- ZEEL
- SUZLON
- IFCI
- ASHOKLEY
- SWIGGY
- JIOFIN
- BAJFINANCE
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
