DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| SMLMAH | 5479.2 | +20.0% |
| BALKRISIND | 2306.9 | +10.82% |
| REDINGTON | 311.0 | +8.18% |
| SONACOMS | 763.8 | +6.0% |
| GAEL | 172.6 | +5.04% |
| MOIL | 288.0 | +5.03% |
| MTARTECH | 5453.5 | +5.0% |
| AVALON | 1759.5 | +4.9% |
| LTFOODS | 397.1 | +4.89% |
| VGUARD | 316.6 | +4.87% |
| Symbol | CMP | % Chg |
|---|---|---|
| PCBL | 328.0 | -10.31% |
| THANGAMAYL | 5807.0 | -10.0% |
| LXCHEM | 182.2 | -9.15% |
| KPITTECH | 589.8 | -7.67% |
| HEXT | 575.5 | -6.91% |
| PFOCUS | 290.3 | -5.98% |
| CUB | 215.5 | -5.85% |
| DEEPAKFERT | 1532.4 | -5.77% |
| AZAD | 2259.6 | -5.66% |
| REFEX | 298.6 | -5.18% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| JPPOWER | 17.3 | 1.6% | 14.4x |
| SUZLON | 47.4 | -0.1% | 14.3x |
| PCJEWELLER | 9.1 | 0.2% | 14.2x |
| PPLPHARMA | 196.7 | 0.5% | 12.8x |
| IDEA | 12.9 | -1.4% | 12.6x |
| Upper Circuits |
|---|
| MTARTECHSMLMAH |
| Lower Circuits |
| THANGAMAYLHFCLCUBPRESTIGEAZADCPPLUS |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -0.65%
Capital Goods
▼ -0.79%
Telecommunication
▼ -0.55%
Consumer Durables
▼ -0.52%
Information Technology
▼ -1.21%
Consumer Services
▼ -0.16%
Power
▼ -0.3%
Automobile and Auto Components
▲ 0.73%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- SUZLON
- PCJEWELLER
- IRB
- JPPOWER
- YESBANK
- REDINGTON
- SAGILITY
- WIPRO
- SWIGGY
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
