DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| SMLMAH | 4566.0 | +20.0% |
| PCBL | 365.7 | +14.86% |
| KAYNES | 3638.6 | +12.73% |
| PARADEEP | 156.5 | +12.45% |
| FSL | 293.6 | +11.6% |
| JSFB | 572.3 | +7.77% |
| SWIGGY | 287.3 | +7.03% |
| HONAUT | 40105.0 | +6.92% |
| CROMPTON | 264.2 | +6.81% |
| PFOCUS | 308.7 | +6.74% |
| Symbol | CMP | % Chg |
|---|---|---|
| J&KBANK | 154.6 | -12.79% |
| THANGAMAYL | 6452.0 | -10.0% |
| TDPOWERSYS | 1036.0 | -7.07% |
| INOXGREEN | 182.6 | -6.23% |
| SHARDACROP | 824.7 | -5.96% |
| PHOENIXLTD | 1910.5 | -5.57% |
| PINELABS | 144.6 | -5.43% |
| SUMICHEM | 501.7 | -5.05% |
| MTARTECH | 5194.0 | -4.99% |
| REFEX | 315.0 | -4.01% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 13.1 | 0.8% | 17.5x |
| SUZLON | 47.5 | -1.2% | 16.8x |
| PCJEWELLER | 9.1 | -1.3% | 16.7x |
| BEL | 387.5 | -0.4% | 16.2x |
| JIOFIN | 249.5 | 5.2% | 13.7x |
| Upper Circuits |
|---|
| DIVISLABBLUEJETCONCORDBIODIACABSGALLANTTIGILHINDUNILVRGLANDGOKULAGROAXISCADES |
| Lower Circuits |
| MTARTECHTHANGAMAYL |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.53%
Capital Goods
▲ 0.93%
Telecommunication
▲ 1.6%
Chemicals
▲ 1.37%
Consumer Services
▲ 1.26%
Information Technology
▲ 1.94%
Consumer Durables
▲ 1.03%
Metals & Mining
▲ 2.1%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- SUZLON
- PARADEEP
- PCJEWELLER
- SWIGGY
- SAGILITY
- ETERNAL
- FSL
- JIOFIN
- SAIL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
