DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| ICIL | 437.7 | +12.61% |
| PARAS | 1527.3 | +10.0% |
| JYOTICNC | 929.2 | +8.3% |
| TIINDIA | 2959.0 | +7.94% |
| PFOCUS | 286.2 | +7.45% |
| MSTCLTD | 701.5 | +7.4% |
| RBA | 106.3 | +6.78% |
| AVALON | 2197.3 | +6.7% |
| GLAXO | 2877.4 | +6.46% |
| ACE | 1184.8 | +6.38% |
| Symbol | CMP | % Chg |
|---|---|---|
| KIRLPNU | 760.2 | -50.45% |
| AHLUCONT | 707.7 | -10.85% |
| MOIL | 257.2 | -5.7% |
| MASTEK | 1717.5 | -5.2% |
| ARVIND | 526.5 | -4.67% |
| SBICARD | 615.0 | -4.17% |
| INOXWIND | 74.9 | -4.07% |
| PTCIL | 19791.0 | -3.85% |
| STAR | 949.1 | -3.85% |
| OBEROIRLTY | 1858.0 | -3.78% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| SUZLON | 47.8 | -2.5% | 14.7x |
| MRPL | 177.4 | 0.2% | 13.4x |
| YESBANK | 22.5 | -2.0% | 13.3x |
| LENSKART | 628.4 | 3.4% | 12.5x |
| GROWW | 193.8 | -2.5% | 11.6x |
| Upper Circuits |
|---|
| ACEACUTAASWEBELSOLARSCHNEIDERPARASDATAPATTNSHFCL |
| Lower Circuits |
| None |
📊 Sectoral Heatmaps (Top 8)
Telecommunication
▼ -0.23%
Financial Services
▼ -0.25%
Capital Goods
▲ 0.16%
Consumer Services
▼ -0.19%
Fast Moving Consumer Goods
▼ -0.12%
Oil Gas & Consumable Fuels
▲ 0.42%
Power
▼ -0.39%
Metals & Mining
▼ -1.07%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- IDEA
- CUPID
- PCJEWELLER
- WELSPUNLIV
- IFCI
- MRPL
- HFCL
- ICIL
- ZEEL
- VIKRAMSOLR
🐻 Bearish
- SUZLON
- GROWW
- PWL
- YESBANK
- SAMMAANCAP
- ZAGGLE
- ADANIPOWER
- NMDC
- INOXWIND
- OLAELEC
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
