DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| JUSTDIAL | 676.8 | +20.0% |
| NEWGEN | 590.5 | +14.17% |
| PURVA | 248.4 | +10.86% |
| SONATSOFTW | 316.0 | +10.76% |
| MAPMYINDIA | 1184.9 | +9.37% |
| ASHAPURMIN | 703.5 | +8.84% |
| KALYANKJIL | 510.6 | +7.25% |
| OPTIEMUS | 579.9 | +7.18% |
| AEGISVOPAK | 303.3 | +7.11% |
| PICCADIL | 718.9 | +7.01% |
| Symbol | CMP | % Chg |
|---|---|---|
| J&KBANK | 182.6 | -5.22% |
| MTARTECH | 6746.0 | -5.0% |
| THANGAMAYL | 6233.0 | -4.7% |
| ASTRAMICRO | 1719.7 | -4.66% |
| STLTECH | 518.2 | -4.59% |
| INOXINDIA | 1890.7 | -4.41% |
| AZAD | 2378.5 | -4.07% |
| VIKRAMSOLR | 195.2 | -3.99% |
| IONEXCHANG | 451.7 | -3.54% |
| EIEL | 235.9 | -3.52% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 14.0 | -1.6% | 16.8x |
| PCJEWELLER | 9.9 | -0.7% | 15.7x |
| YESBANK | 23.8 | -0.7% | 14.5x |
| KALYANKJIL | 510.6 | 7.2% | 13.7x |
| NEWGEN | 590.5 | 14.2% | 12.3x |
| Upper Circuits |
|---|
| GALLANTTWELSPUNLIVJUSTDIALVOLTASDBREALTYHEGUTLSOLARPFOCUS |
| Lower Circuits |
| MTARTECHSTLTECHJ&KBANK |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.32%
Consumer Durables
▲ 0.9%
Telecommunication
▲ 0.22%
Information Technology
▲ 3.26%
Capital Goods
▼ -0.29%
Power
▼ -0.17%
Metals & Mining
▲ 0.05%
Consumer Services
▲ 0.45%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- PCJEWELLER
- KALYANKJIL
- CUPID
- PINELABS
- GROWW
- LLOYDSENGG
- ZENSARTECH
- NEWGEN
- SONATSOFTW
- UNIONBANK
🐻 Bearish
- IDEA
- YESBANK
- TATASTEEL
- OLAELEC
- SUZLON
- MAHABANK
- JPPOWER
- ADANIPOWER
- ZEEL
- RPOWER
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
