DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| SAIL | 201.3 | +14.32% |
| TEXRAIL | 120.2 | +13.71% |
| DIXON | 11124.0 | +9.73% |
| MTARTECH | 6763.5 | +8.24% |
| V2RETAIL | 237.8 | +8.03% |
| SKFINDUS | 2199.4 | +7.91% |
| IDEA | 12.8 | +7.91% |
| EMBDL | 73.3 | +7.79% |
| MIDHANI | 419.0 | +7.6% |
| GRWRHITECH | 5312.1 | +7.36% |
| Symbol | CMP | % Chg |
|---|---|---|
| PINELABS | 162.2 | -13.74% |
| TORNTPOWER | 1457.1 | -8.79% |
| SKYGOLD | 439.7 | -7.59% |
| ECLERX | 1531.7 | -6.51% |
| ACI | 560.0 | -6.28% |
| KRN | 1140.2 | -5.96% |
| COHANCE | 456.3 | -5.85% |
| KIRLOSBROS | 1583.6 | -5.68% |
| PFOCUS | 274.4 | -4.99% |
| UTLSOLAR | 260.1 | -4.93% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 12.8 | 7.9% | 19.4x |
| SAIL | 201.3 | 14.3% | 15.9x |
| VEDL | 323.4 | 6.0% | 15.4x |
| YESBANK | 22.1 | 0.2% | 14.8x |
| ETERNAL | 237.8 | -0.9% | 14.7x |
| Upper Circuits |
|---|
| DCBBANKHINDPETRONLCINDIA |
| Lower Circuits |
| TORNTPOWERUTLSOLARPFOCUS |
📊 Sectoral Heatmaps (Top 8)
Telecommunication
▲ 2.36%
Financial Services
▲ 0.29%
Metals & Mining
▲ 3.51%
Capital Goods
▲ 1.07%
Power
▲ 0.39%
Consumer Durables
▲ 0.53%
Consumer Services
▲ 0.54%
Oil Gas & Consumable Fuels
▲ 1.19%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- SAIL
- YESBANK
- GROWW
- TEXRAIL
- SUZLON
- HFCL
- VEDL
- IFCI
- JPPOWER
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
