DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| EASEMYTRIP | 7.9 | +19.82% |
| ENGINERSIN | 226.6 | +12.37% |
| RALLIS | 284.7 | +7.68% |
| JAMNAAUTO | 145.2 | +7.24% |
| NATCOPHARM | 881.5 | +6.99% |
| GMRAIRPORT | 100.5 | +6.9% |
| DIACABS | 140.8 | +6.76% |
| RHIM | 462.2 | +5.86% |
| AKUMS | 477.2 | +5.73% |
| SIGNATURE | 1098.5 | +5.57% |
| Symbol | CMP | % Chg |
|---|---|---|
| AHLUCONT | 793.1 | -11.87% |
| SHAKTIPUMP | 564.7 | -11.78% |
| FIRSTCRY | 239.7 | -11.16% |
| BLUEJET | 357.6 | -9.99% |
| BSE | 2804.6 | -7.3% |
| PURVA | 238.1 | -7.26% |
| OLAELEC | 28.8 | -6.67% |
| PATELENG | 28.3 | -6.64% |
| MAPMYINDIA | 1152.7 | -6.6% |
| PTC | 172.9 | -6.54% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| ENGINERSIN | 226.6 | 12.4% | 17.6x |
| IDEA | 11.4 | 1.2% | 17.3x |
| YESBANK | 21.0 | 0.5% | 15.7x |
| JAMNAAUTO | 145.2 | 7.2% | 14.9x |
| OLAELEC | 28.8 | -6.7% | 14.9x |
| Upper Circuits |
|---|
| POWERGRIDEASEMYTRIP |
| Lower Circuits |
| BLUEJETZAGGLEPURVARELINFRAMAPMYINDIAOLAELEC |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.37%
Telecommunication
▼ -0.39%
Consumer Services
▼ -0.74%
Capital Goods
▲ 0.02%
Construction
▼ -0.6%
Automobile and Auto Components
▼ -0.67%
Power
▲ 0.59%
Information Technology
▼ -0.67%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- IDEA
- EASEMYTRIP
- ENGINERSIN
- GMRAIRPORT
- JAMNAAUTO
- BHEL
- NFL
- NATCOPHARM
- POWERGRID
- ETERNAL
🐻 Bearish
- OLAELEC
- INOXWIND
- YESBANK
- SUZLON
- SAGILITY
- PCJEWELLER
- RPOWER
- JPPOWER
- WIPRO
- HDFCBANK
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
