DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| EASEMYTRIP | 9.5 | +19.95% |
| NEWGEN | 527.5 | +13.92% |
| PRAJIND | 333.1 | +10.1% |
| ONESOURCE | 1295.2 | +8.15% |
| RATEGAIN | 578.8 | +7.43% |
| SWSOLAR | 217.0 | +7.41% |
| DYNAMATECH | 10117.0 | +6.85% |
| AEGISVOPAK | 219.6 | +6.1% |
| STLTECH | 163.3 | +6.1% |
| KNRCON | 145.5 | +5.95% |
| Symbol | CMP | % Chg |
|---|---|---|
| ENGINERSIN | 215.3 | -5.01% |
| ANUP | 1796.4 | -4.62% |
| HINDCOPPER | 549.5 | -4.34% |
| FIRSTCRY | 229.9 | -4.09% |
| GMDCLTD | 542.0 | -3.88% |
| ZAGGLE | 260.5 | -3.87% |
| SRF | 2742.9 | -3.68% |
| IMFA | 1361.0 | -3.52% |
| SWIGGY | 330.7 | -3.3% |
| GOKEX | 799.7 | -3.22% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| EASEMYTRIP | 9.5 | 19.9% | 18.2x |
| IDEA | 11.4 | -0.4% | 16.6x |
| SUZLON | 45.9 | -0.6% | 14.8x |
| ENGINERSIN | 215.3 | -5.0% | 13.6x |
| NEWGEN | 527.5 | 13.9% | 13.3x |
| Upper Circuits |
|---|
| EASEMYTRIPRELINFRA |
| Lower Circuits |
| None |
📊 Sectoral Heatmaps (Top 8)
Consumer Services
▲ 0.57%
Financial Services
▲ 0.82%
Telecommunication
▲ 1.27%
Capital Goods
▲ 1.11%
Automobile and Auto Components
▲ 0.47%
Information Technology
▲ 1.48%
Construction
▲ 0.77%
Power
▲ 1.05%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
- EASEMYTRIP
- IDEA
- ENGINERSIN
- PNB
- ITC
- ETERNAL
- IFCI
- HFCL
- IDBI
- PRAJIND
🐻 Bearish
- OLAELEC
- YESBANK
- NEWGEN
- SUZLON
- RPOWER
- TEXRAIL
- WIPRO
- INFY
- CANBK
- PCJEWELLER
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
