DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| BLUESTONE | 728.7 | +19.37% |
| WESTLIFE | 512.5 | +13.87% |
| KARURVYSYA | 340.3 | +13.06% |
| DIACABS | 269.1 | +10.0% |
| M&MFIN | 349.9 | +8.46% |
| SKFINDUS | 2814.9 | +6.78% |
| FLUOROCHEM | 4607.1 | +6.74% |
| GABRIEL | 1488.5 | +6.47% |
| DATAPATTNS | 4243.9 | +6.34% |
| SHRIPISTON | 4475.3 | +5.7% |
| Symbol | CMP | % Chg |
|---|---|---|
| ABSLAMC | 1043.1 | -6.75% |
| KIRLPNU | 1616.1 | -6.06% |
| RELAXO | 411.0 | -5.97% |
| AEGISLOG | 1313.5 | -5.09% |
| TARIL | 316.9 | -5.02% |
| ATLANTAELE | 1654.9 | -4.77% |
| GALLANTT | 591.0 | -4.7% |
| RALLIS | 228.6 | -4.69% |
| PREMIERENE | 1048.4 | -3.5% |
| PAYTM | 1300.5 | -3.49% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| PCJEWELLER | 10.1 | 2.4% | 18.5x |
| IDEA | 13.5 | -0.1% | 17.3x |
| JPPOWER | 17.8 | 5.1% | 16.2x |
| YESBANK | 23.1 | 0.9% | 14.3x |
| KARURVYSYA | 340.3 | 13.1% | 12.7x |
| Upper Circuits |
|---|
| DIACABSHFCLTVSMOTORSTLTECH |
| Lower Circuits |
| ABSLAMCGALLANTTATLANTAELE |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 0.44%
Consumer Durables
▲ 0.2%
Power
▲ 0.06%
Telecommunication
▲ 1.12%
Capital Goods
▲ 0.02%
Fast Moving Consumer Goods
▲ 0.06%
Consumer Services
▲ 0.42%
Automobile and Auto Components
▲ 0.71%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- PCJEWELLER
- IDEA
- JPPOWER
- KARURVYSYA
- YESBANK
- NHPC
- HDFCBANK
- CANHLIFE
- BECTORFOOD
- UNIONBANK
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
