DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| RENUKA | 25.3 | +7.84% |
| PARAS | 721.0 | +7.48% |
| BALRAMCHIN | 491.7 | +7.3% |
| CHENNPETRO | 999.9 | +6.63% |
| POLYMED | 1398.4 | +6.42% |
| SAGILITY | 41.3 | +6.39% |
| GUJGASLTD | 417.6 | +4.91% |
| ZENTEC | 1406.4 | +4.53% |
| ECLERX | 3220.3 | +4.43% |
| SOLARINDS | 14523.0 | +3.82% |
| Symbol | CMP | % Chg |
|---|---|---|
| PETRONET | 280.0 | -9.28% |
| MGL | 1101.2 | -8.79% |
| SHARDACROP | 1038.5 | -8.58% |
| FORCEMOT | 21450.0 | -8.25% |
| AEGISVOPAK | 199.1 | -8.07% |
| JKTYRE | 439.7 | -7.96% |
| LUMAXTECH | 1533.7 | -7.82% |
| LLOYDSENT | 46.1 | -7.13% |
| JAIBALAJI | 61.2 | -6.85% |
| TATASTEEL | 196.7 | -6.77% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 10.0 | -2.9% | 17.2x |
| YESBANK | 20.0 | -0.8% | 15.6x |
| SAGILITY | 41.3 | 6.4% | 14.2x |
| OLAELEC | 24.6 | 2.4% | 14.2x |
| ONGC | 277.0 | -1.9% | 14.2x |
| Upper Circuits |
|---|
| None |
| Lower Circuits |
| SBILIFEIMFABATAINDIAGAILMANAPPURAMPURVABBTCBHELCUMMINSINDTEGA |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▼ -2.46%
Telecommunication
▼ -2.17%
Capital Goods
▼ -2.46%
Information Technology
▼ -1.06%
Oil Gas & Consumable Fuels
▼ -2.75%
Automobile and Auto Components
▼ -3.04%
Metals & Mining
▼ -4.07%
Power
▼ -2.39%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- SAGILITY
- OLAELEC
- TEJASNET
- YESBANK
- RPOWER
- TATASTEEL
- SUZLON
- ONGC
- ETERNAL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
