DAILY MARKET RADAR
🚀 Movers & Shakers (Top 10)
| Symbol | CMP | % Chg |
|---|---|---|
| AIIL | 486.4 | +20.0% |
| FACT | 794.5 | +20.0% |
| HAPPSTMNDS | 400.5 | +17.59% |
| RCF | 127.7 | +16.13% |
| NFL | 79.1 | +13.2% |
| ABSLAMC | 975.8 | +11.88% |
| REDINGTON | 259.3 | +11.6% |
| DIXON | 10908.0 | +11.26% |
| RTNINDIA | 27.1 | +9.27% |
| TEJASNET | 464.4 | +8.99% |
| Symbol | CMP | % Chg |
|---|---|---|
| POLYCAB | 7723.0 | -6.14% |
| KEI | 4537.0 | -5.27% |
| TDPOWERSYS | 815.3 | -3.55% |
| FINCABLES | 929.0 | -3.48% |
| HEXT | 442.5 | -2.96% |
| ONESOURCE | 1473.9 | -2.71% |
| POLYMED | 1283.6 | -2.65% |
| COFORGE | 1139.2 | -2.51% |
| RRKABEL | 1455.6 | -2.41% |
| CIGNITITEC | 1125.9 | -2.32% |
📢 Volume & Circuits
| Volume Shockers (>3x Avg) | CMP | % Chg | Spike |
|---|---|---|---|
| IDEA | 10.0 | 1.0% | 14.6x |
| TEJASNET | 464.4 | 9.0% | 13.7x |
| YESBANK | 19.9 | 1.3% | 13.7x |
| SAGILITY | 39.0 | 0.2% | 12.8x |
| JPPOWER | 13.5 | 1.1% | 12.3x |
| Upper Circuits |
|---|
| JKTYRESUZLONKPIGREENKSCLAPTUSFACTMAHABANKMOTHERSONAIIL |
| Lower Circuits |
| None |
📊 Sectoral Heatmaps (Top 8)
Financial Services
▲ 2.82%
Telecommunication
▲ 2.19%
Capital Goods
▲ 1.86%
Consumer Services
▲ 1.66%
Oil Gas & Consumable Fuels
▲ 0.85%
Chemicals
▲ 3.53%
Power
▲ 1.79%
Automobile and Auto Components
▲ 2.62%
🎯 Technical Corner
RSI Radar (Momentum)
Trend Dashboard (SMA 20)
🐂 Bullish
🐻 Bearish
- IDEA
- YESBANK
- REDINGTON
- SUZLON
- RCF
- IDFCFIRSTB
- OLAELEC
- HDFCBANK
- ETERNAL
- NFL
🌟 Golden Crossovers (50 > 200 SMA)
- No Golden Crossovers today.
